Sorted by
-
$319,0003 Beds, 2 Baths1,467 sqft lot 9,758 sqftMLS 21367463
-
$270,0002 Beds, 2 Baths1,216 sqft lot 1,830 sqftMLS 21366038
-
$525,0005 Beds, 3 Baths2,614 sqft lot 8,800 sqftMLS 21360116
-
$275,000Price Drop3 Beds, 2 Baths1,608 sqft lot 2,309 sqftMLS 21360953
-
2 Beds, 2 Baths1,014 sqft lot 3,093 sqftMLS 21353960
-
$355,000Price Drop4 Beds, 2 Baths1,664 sqft lot 8,495 sqftMLS 21358727
-
$375,0004 Beds, 2 Baths2,140 sqft lot 3,093 sqftMLS 21359284
-
$334,9003 Beds, 2 Baths1,533 sqft lot 10,890 sqftMLS 21358499
-
$239,9002 Beds, 1 Bath1,038 sqft lot 4,966 sqftMLS 21350103
-
$567,4504 Beds, 3 Baths2,594 sqft lot 8,974 sqftMLS 21355351
-
$279,7003 Beds, 2 Baths1,235 sqft lot 5,010 sqftMLS 21355107
-
$265,0002 Beds, 2 Baths1,729 sqft lot 1,917 sqftMLS 21353677
-
$369,9004 Beds, 2 Baths1,616 sqft lot 9,889 sqftMLS 21353992
-
$404,9993 Beds, 2 Baths1,920 sqft lot 7,798 sqftMLS 21352576
-
$298,0003 Beds, 2 Baths1,673 sqft lot 10,093 sqftMLS 21353122
-
$235,0002 Beds, 2 Baths1,060 sqft lot 3,224 sqftMLS 21347299
-
$275,0002 Beds, 2 Baths1,250 sqft lot 4,705 sqftMLS 21345168
-
$355,0003 Beds, 2 Baths1,405 sqft lot 9,845 sqftMLS 21345944
-
$274,9002 Beds, 2 Baths1,544 sqft lot 2,048 sqftMLS 21346149
-
$747,1904 Beds, 3 Baths2,101 sqft lot 5,228 sqftMLS 21345961
-
$319,9003 Beds, 2 Baths1,346 sqft lot 3,877 sqftMLS 21345429
-
$266,5003 Beds, 4 Baths2,029 sqft lot 915 sqftMLS 21334457
-
$445,0004 Beds, 2 Baths2,419 sqft lot 10,455 sqftMLS 21339198
-
$289,5003 Beds, 2 Baths1,224 sqft lot 7,057 sqftMLS 21338498
-
$365,0004 Beds, 2 Baths1,527 sqft lot 10,978 sqftMLS 21329077
-
$319,0003 Beds, 3 Baths1,488 sqft lot 2,483 sqftMLS 21330468
-
$279,9002 Beds, 2 Baths1,216 sqft lot 2,832 sqftMLS 21328980
-
$399,9004 Beds, 2 Baths2,061 sqft lot 11,152 sqftMLS 21324123
-
$259,9002 Beds, 2 Baths1,275 sqft lot 5,141 sqftMLS 21323085
-
$499,0004 Beds, 3 Baths2,245 sqft lot 2,571 sqftMLS 21327082
This data was last updated on: 9/20/26 6:14 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions