Sorted by
-
$244,9003 Beds, 2 Baths1,204 sqft lot 7,928 sqftMLS 21303398
-
$300,0003 Beds, 2 Baths1,378 sqft lot 8,712 sqftMLS 21280815
-
$679,9005 Beds, 4 Baths3,498 sqft lot 11,370 sqftMLS 21300361
-
$382,6173 Beds, 2 Baths1,563 sqft lot 10,281 sqftMLS 21299973
-
$390,0003 Beds, 2 Baths1,908 sqft lot 9,017 sqftMLS 21298742
-
$350,0003 Beds, 2 Baths1,492 sqft lot 14,593 sqftMLS 21298016
-
$240,0002 Beds, 2 Baths1,370 sqft lot 915 sqftMLS 21297212
-
$219,0002 Beds, 2 Baths1,554 sqft lot 1,961 sqftMLS 21295701
-
$399,0004 Beds, 2 Baths2,031 sqft lot 10,237 sqftMLS 21291736
-
$515,0003 Beds, 3 Baths2,603 sqft lot 12,110 sqftMLS 21296230
-
$339,0003 Beds, 2 Baths1,550 sqft lot 7,928 sqftMLS 21294505
-
$324,0004 Beds, 2 Baths1,589 sqft lot 9,714 sqftMLS 21294297
-
$428,0003 Beds, 3 Baths1,901 sqft lot 7,841 sqftMLS 21285461
-
$856,7284 Beds, 3 Baths2,519 sqft lot 9,584 sqftMLS 21293383
-
$419,9004 Beds, 2 Baths2,247 sqft lot 10,716 sqftMLS 21292522
-
$299,9993 Beds, 2 Baths1,522 sqft lot 8,712 sqftMLS 21292469
-
$428,5003 Beds, 2 Baths1,696 sqft lot 7,536 sqftMLS 21285718
-
$348,0003 Beds, 2 Baths1,476 sqft lot 12,807 sqftMLS 21291400
-
$350,0003 Beds, 2 Baths1,739 sqft lot 4,008 sqftMLS 21288852
-
$295,000Price Drop4 Beds, 2 Baths1,490 sqft lot 9,279 sqftMLS 21290259
-
$695,0003 Beds, 3 Baths2,671 sqft lot 21,955 sqftMLS 21285228
-
$255,0002 Beds, 2 Baths1,232 sqft lot 2,701 sqftMLS 21277813
-
$343,0003 Beds, 2 Baths1,876 sqft lot 7,754 sqftMLS 21288420
-
$225,0002 Beds, 2 Baths1,021 sqft lot 2,745 sqftMLS 21287820
-
$519,0005 Beds, 4 Baths2,894 sqft lot 8,016 sqftMLS 21286920
-
$620,0003 Beds, 1 Bath1,390 sqft lot 1.27 acMLS 21287050
-
$550,0003 Beds, 3 Baths2,913 sqft lot 13,853 sqftMLS 21284777
-
$535,0004 Beds, 3 Baths2,788 sqft lot 6,970 sqftMLS 21270911
-
$435,0003 Beds, 2 Baths1,915 sqft lot 8,843 sqftMLS 21283962
-
$364,9993 Beds, 3 Baths1,716 sqft lot 8,146 sqftMLS 21283733
This data was last updated on: 6/17/26 2:20 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions