Sorted by
-
$517,0003 Beds, 3 Baths1,905 sqft lot 7,406 sqftMLS 21303025
-
$665,0004 Beds, 3 Baths2,414 sqft lot 8,408 sqftMLS 21299226
-
$639,8804 Beds, 2 Baths2,100 sqft lot 12,241 sqftMLS 21301243
-
$965,0004 Beds, 5 Baths3,866 sqft lot 10,106 sqftMLS 21289947
-
$439,5004 Beds, 3 Baths1,762 sqft lot 5,358 sqftMLS 21299894
-
$825,0004 Beds, 3 Baths3,226 sqft lot 9,627 sqftMLS 21297506
-
$1,000,0005 Beds, 4 Baths3,460 sqft lot 11,283 sqftMLS 21299726
-
4 Beds, 3 Baths2,328 sqft lot 7,580 sqftMLS 21294478
-
$1,499,9004 Beds, 4 Baths3,571 sqft lot 6,765 sqftMLS 21299032
-
$449,0003 Beds, 3 Baths1,428 sqft lot 7,449 sqftMLS 21298439
-
$1,725,0005 Beds, 7 Baths3,770 sqft lot 7,536 sqftMLS 21297613
-
$749,0003 Beds, 3 Baths2,490 sqft lot 42,485 sqftMLS 21297281
-
$799,9004 Beds, 4 Baths2,959 sqft lot 13,461 sqftMLS 21295841
-
$1,500,0004 Beds, 5 Baths4,035 sqft lot 13,896 sqftMLS 21294992
-
$499,0003 Beds, 3 Baths1,726 sqft lot 4,618 sqftMLS 21295628
-
$649,9004 Beds, 3 Baths2,810 sqft lot 10,411 sqftMLS 21267616
-
$410,0002 Beds, 2 Baths1,107 sqft lot 11,195 sqftMLS 21291757
-
$1,250,0005 Beds, 5 Baths4,539 sqft lot 7,798 sqftMLS 21293909
-
$550,0003 Beds, 2 Baths2,054 sqft lot 10,194 sqftMLS 21291087
-
$470,0003 Beds, 2 Baths1,923 sqft lot 10,411 sqftMLS 21291233
-
4 Beds, 3 Baths2,438 sqft lot 9,758 sqftMLS 21289973
-
$389,9003 Beds, 3 Baths1,796 sqft lot 3,851 sqftMLS 21290179
-
$346,0003 Beds, 3 Baths1,668 sqft lot 8,016 sqftMLS 21289967
-
$675,0003 Beds, 2 Baths1,201 sqft lot 9,932 sqftMLS 21287999
-
$850,0004 Beds, 3 Baths3,073 sqft lot 12,372 sqftMLS 21254514
-
$639,9005 Beds, 3 Baths2,472 sqft lot 7,406 sqftMLS 21288610
-
$399,0002 Beds, 1 Bath968 sqft lot 8,146 sqftMLS 21285129
-
$620,0003 Beds, 3 Baths2,692 sqft lot 6,360 sqftMLS 21286403
-
$569,5003 Beds, 2 Baths2,142 sqft lot 8,277 sqftMLS 21285342
-
$843,0004 Beds, 4 Baths3,233 sqft lot 16,292 sqftMLS 21283356
This data was last updated on: 6/17/26 2:20 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions