Sorted by
-
$450,0003 Beds, 1 Bath814 sqft lot 10,150 sqftMLS 21270851
-
$840,0004 Beds, 3 Baths2,976 sqft lot 7,667 sqftMLS 21269424
-
$1,545,0003 Beds, 4 Baths2,770 sqft lot 1,612 sqftMLS 21270870
-
$1,425,0005 Beds, 5 Baths4,177 sqft lot 1.20 acMLS 21254465
-
$749,9994 Beds, 3 Baths3,094 sqft lot 18,078 sqftMLS 21268457
-
$824,9904 Beds, 3 Baths2,703 sqft lot 8,408 sqftMLS 21272276
-
$669,0003 Beds, 3 Baths2,065 sqft lot 4,008 sqftMLS 21272105
-
$1,100,0004 Beds, 4 Baths4,598 sqft lot 12,502 sqftMLS 21221912
-
$879,9004 Beds, 4 Baths3,037 sqft lot 7,144 sqftMLS 21271111
-
$399,9003 Beds, 2 Baths1,281 sqft lot 7,275 sqftMLS 21270633
-
$445,0003 Beds, 2 Baths1,352 sqft lot 6,534 sqftMLS 21271466
-
$950,0004 Beds, 5 Baths3,576 sqft lot 8,103 sqftMLS 21266160
-
$1,400,0005 Beds, 4 Baths4,140 sqft lot 14,462 sqftMLS 21270164
-
$387,0003 Beds, 2 Baths1,291 sqft lot 10,716 sqftMLS 21267376
-
$1,225,0003 Beds, 3 Baths3,562 sqft lot 23,218 sqftMLS 21268865
-
$514,9993 Beds, 2 Baths1,957 sqft lot 7,623 sqftMLS 21265910
-
$419,9003 Beds, 2 Baths1,203 sqft lot 6,099 sqftMLS 21262948
-
$635,0004 Beds, 3 Baths2,674 sqft lot 10,019 sqftMLS 21264004
-
2 Beds, 2 Baths1,281 sqft lot 3,834 sqftMLS 21264105
-
$553,0004 Beds, 3 Baths2,074 sqft lot 13,373 sqftMLS 21262782
-
$875,0004 Beds, 4 Baths3,759 sqft lot 9,845 sqftMLS 21247725
-
$346,0002 Beds, 3 Baths1,836 sqft lot 2,875 sqftMLS 21261870
-
$1,555,0003 Beds, 4 Baths3,153 sqft lot 1,612 sqftMLS 21252760
-
$678,0003 Beds, 2 Baths2,323 sqft lot 12,154 sqftMLS 21261382
-
$589,0004 Beds, 3 Baths2,271 sqft lot 9,061 sqftMLS 21260470
-
$775,0003 Beds, 3 Baths3,047 sqft lot 7,798 sqftMLS 21259371
-
$549,9003 Beds, 2 Baths2,565 sqft lot 8,887 sqftMLS 21259742
-
$550,0003 Beds, 2 Baths1,999 sqft lot 7,536 sqftMLS 21254326
-
$495,0003 Beds, 2 Baths2,260 sqft lot 8,016 sqftMLS 21253033
-
$664,0004 Beds, 3 Baths2,698 sqft lot 8,146 sqftMLS 21255347
This data was last updated on: 5/16/26 11:05 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions