Sorted by
-
$8,999,0004 Beds, 6 Baths11,334 sqft lot 1.97 acMLS 21406639
-
$5,600,0005 Beds, 6 Baths7,172 sqft lot 1.11 acMLS 21407115
-
$1,199,0003 Beds, 3 Baths2,901 sqft lot 16,902 sqftMLS 21408370
-
$3,175,0006 Beds, 5 Baths6,656 sqft lot 43,560 sqftMLS 21407257
-
$2,100,0003 Beds, 4 Baths2,305 sqft lot 4.51 acMLS 21407199
-
$2,900,0005 Beds, 7 Baths7,008 sqft lot 1.15 acMLS 21385634
-
$1,590,0004 Beds, 4 Baths3,815 sqft lot 20,169 sqftMLS 21406439
-
$2,200,0005 Beds, 6 Baths5,640 sqft lot 21,031 sqftMLS 21393454
-
2 Beds, 3 Baths1,805 sqftMLS 21392246
-
$4,950,0004 Beds, 6 Baths6,644 sqft lot 2.50 acMLS 21402182
-
$4,100,0006 Beds, 6 Baths6,045 sqft lot 2.59 acMLS 21402748
-
$3,350,0005 Beds, 6 Baths5,608 sqft lot 22,826 sqftMLS 21394014
-
$2,500,0005 Beds, 6 Baths5,972 sqft lot 19,995 sqftMLS 21399542
-
$1,375,0004 Beds, 4 Baths3,963 sqft lot 19,995 sqftMLS 21399936
-
3 Beds, 2 Baths1,353 sqft lot 12,415 sqftMLS 21400473
-
$2,695,0005 Beds, 6 Baths5,175 sqft lot 24,351 sqftMLS 21398475
-
$3,750,0004 Beds, 3 Baths3,069 sqft lot 3.00 acMLS 21398113
-
$2,463,0005 Beds, 5 Baths6,568 sqft lot 43,560 sqftMLS 21394903
-
$1,550,0004 Beds, 4 Baths4,666 sqft lot 19,864 sqftMLS 21395854
-
$875,0004 Beds, 3 Baths2,833 sqft lot 41,862 sqftMLS 21395506
-
$1,900,0004 Beds, 4 Baths5,932 sqft lot 19,907 sqftMLS 21394632
-
$2,550,0005 Beds, 6 Baths5,845 sqft lot 15,508 sqftMLS 21389070
-
$1,155,0002 Beds, 2 Baths1,659 sqft lot 2,614 sqftMLS 21394485
-
$1,050,000Price Drop4 Beds, 4 Baths3,635 sqft lot 30,013 sqftMLS 21392754
-
2 Beds, 3 Baths1,572 sqftMLS 21392215
-
$2,399,0005 Beds, 7 Baths5,226 sqft lot 21,428 sqftMLS 21390882
-
$2,799,0005 Beds, 7 Baths6,036 sqft lot 18,688 sqftMLS 21390379
-
$1,645,0005 Beds, 5 Baths6,033 sqft lot 19,210 sqftMLS 21382308
-
1 Bed, 2 Baths1,200 sqftMLS 21388747
-
$4,495,0005 Beds, 8 Baths8,935 sqft lot 31,277 sqftMLS 21388182
This data was last updated on: 10/11/26 6:03 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions