Sorted by
-
4 Beds, 3 Baths2,977 sqft lot 11,979 sqftMLS 21253768
-
$293,9993 Beds, 2 Baths1,594 sqft lot 7,841 sqftMLS 21252404
-
$195,0003 Beds, 1 Bath1,054 sqft lot 10,847 sqftMLS 21254993
-
3 Beds, 2 Baths1,192 sqft lot 7,406 sqftMLS 21253672
-
$289,9004 Beds, 2 Baths1,664 sqft lot 7,162 sqftMLS 21254063
-
$220,0003 Beds, 1 Bath940 sqft lot 7,179 sqftMLS 21251459
-
$250,0004 Beds, 2 Baths1,616 sqft lot 7,449 sqftMLS 21251307
-
$259,9003 Beds, 2 Baths1,268 sqft lot 8,538 sqftMLS 21239201
-
$365,0004 Beds, 3 Baths2,627 sqft lot 6,622 sqftMLS 21248973
-
$499,0004 Beds, 3 Baths2,501 sqft lot 20,909 sqftMLS 21247366
-
$480,0004 Beds, 3 Baths2,533 sqft lot 6,186 sqftMLS 21240443
-
$249,9902 Beds, 2 Baths1,084 sqft lot 1,190 sqftMLS 21244136
-
$300,0003 Beds, 2 Baths1,260 sqft lot 9,540 sqftMLS 21240401
-
$395,0004 Beds, 2 Baths2,003 sqft lot 4,356 sqftMLS 21240337
-
4 Beds, 3 Baths2,056 sqft lot 7,580 sqftMLS 21240955
-
$369,0003 Beds, 2 Baths2,025 sqft lot 10,890 sqftMLS 21242398
-
$275,0003 Beds, 2 Baths1,459 sqft lot 15,813 sqftMLS 21233592
-
$250,0003 Beds, 2 Baths1,358 sqft lot 11,500 sqftMLS 21232080
-
$270,0003 Beds, 1 Bath1,376 sqft lot 6,839 sqftMLS 21237950
-
Price Drop3 Beds, 2 Baths1,444 sqft lot 9,061 sqftMLS 21236695
-
$450,0003 Beds, 2 Baths2,502 sqft lot 22,138 sqftMLS 21233521
-
$299,0003 Beds, 2 Baths1,402 sqft lot 13,282 sqftMLS 21230886
-
$299,0003 Beds, 2 Baths1,506 sqft lot 10,411 sqftMLS 21228667
-
$257,9902 Beds, 2 Baths1,145 sqft lot 1,543 sqftMLS 21228030
-
$305,0004 Beds, 2 Baths1,884 sqft lot 15,639 sqftMLS 21227675
-
$285,0003 Beds, 2 Baths1,657 sqft lot 9,192 sqftMLS 21220186
-
$280,000Price Drop2 Beds, 2 Baths1,389 sqft lot 8,800 sqftMLS 21216995
-
Price Drop4 Beds, 3 Baths3,054 sqft lot 9,801 sqftMLS 21218548
-
$299,9004 Beds, 2 Baths1,979 sqft lot 9,584 sqftMLS 21218482
-
$260,0003 Beds, 2 Baths1,930 sqft lot 9,889 sqftMLS 21214099
This data was last updated on: 5/1/26 8:46 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions