Sorted by
-
Price Drop3 Beds, 3 Baths1,425 sqft lot 1,651 sqftMLS 21379303
-
Price Drop2 Beds, 2 Baths1,145 sqft lot 1,543 sqftMLS 21379301
-
Price Drop2 Beds, 2 Baths1,084 sqft lot 1,207 sqftMLS 21379298
-
$199,0004 Beds, 3 Baths1,740 sqft lot 18,731 sqftMLS 21379054
-
$279,0004 Beds, 3 Baths1,528 sqft lot 9,714 sqftMLS 21378644
-
$159,0002 Beds, 1 Bath927 sqft lot 24,655 sqftMLS 21376323
-
$310,0003 Beds, 2 Baths1,714 sqft lot 5,445 sqftMLS 21372171
-
$260,0003 Beds, 2 Baths1,098 sqft lot 11,631 sqftMLS 21375735
-
$250,0003 Beds, 2 Baths1,228 sqft lot 7,928 sqftMLS 21372679
-
$299,0003 Beds, 2 Baths1,811 sqft lot 21,388 sqftMLS 21375555
-
$238,0002 Beds, 1 Bath1,160 sqft lot 9,758 sqftMLS 21374999
-
$175,0003 Beds, 2 Baths1,954 sqft lot 9,235 sqftMLS 21375183
-
$250,0003 Beds, 2 Baths1,140 sqft lot 7,493 sqftMLS 21368295
-
$212,0004 Beds, 2 Baths1,368 sqft lot 7,493 sqftMLS 21370630
-
$459,5004 Beds, 3 Baths3,507 sqft lot 7,885 sqftMLS 21356823
-
$235,000Price Drop2 Beds, 2 Baths1,067 sqft lot 1,177 sqftMLS 21366752
-
$249,900Price Drop2 Beds, 1 Bath1,350 sqft lot 10,063 sqftMLS 21364360
-
$205,0003 Beds, 1 Bath1,181 sqft lot 10,019 sqftMLS 21361911
-
3 Beds, 2 Baths2,400 sqft lot 6,927 sqftMLS 21356661
-
$339,9003 Beds, 2 Baths2,217 sqft lot 7,972 sqftMLS 21362587
-
$240,0003 Beds, 2 Baths1,344 sqft lot 7,406 sqftMLS 21356646
-
$310,0003 Beds, 2 Baths2,150 sqft lot 10,629 sqftMLS 21360810
-
$179,9003 Beds, 1 Bath1,326 sqft lot 8,408 sqftMLS 21360890
-
$259,0003 Beds, 2 Baths1,188 sqft lot 8,016 sqftMLS 21353223
-
$210,0002 Beds, 1 Bath1,196 sqft lot 7,275 sqftMLS 21353160
-
Price Drop3 Beds, 3 Baths1,816 sqft lot 1,874 sqftMLS 21356872
-
$259,0003 Beds, 2 Baths1,866 sqft lot 16,640 sqftMLS 21353822
-
$240,0003 Beds, 1 Bath1,384 sqft lot 9,105 sqftMLS 21354200
-
$299,0003 Beds, 2 Baths1,666 sqft lot 13,068 sqftMLS 21353950
-
$240,0003 Beds, 1 Bath1,020 sqft lot 7,667 sqftMLS 21350310
This data was last updated on: 9/7/26 3:39 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions