|
Lakefront options galore! 3 bed 3 bath with dock, boat ramp, hundreds of feet waterfront, 270 degree water views, workshop, boat storage, rv electric hook-up, chicken coop or dog run, & etc storage buildings. Boat dock has lift, but currently no electric run to the dock. All of this on enough acreage to let your imagination run wild. Roping arena? RV spots? Add cabins? Divide into 2 or 3 lots? Turn one of the shops into a bunk house? Current AirBnB rental, range $225 - $350 nightly or $3k monthly. Fully furnished and ready to go! If you're interested in 1031 exchange or need to buy a company rather than real estate, I'd consider selling the holding company containing several lakefront properties. Possible owner finance with large down.
Property Type(s):
Single Family
| Last Updated | 12/13/2025 | Tract | Willow Beach |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
| County | Eastland |
SCHOOLS
| School District | Eastland ISD |
|---|---|
| Elementary School | Siebert |
| Jr. High School | Eastland |
| High School | Eastland |
Price History
| Prior to Mar 3, '25 | $699,000 |
|---|---|
| Mar 3, '25 - May 5, '25 | $689,000 |
| May 5, '25 - Jul 23, '25 | $649,900 |
| Jul 23, '25 - Sep 12, '25 | $599,000 |
| Sep 12, '25 - Dec 13, '25 | $589,000 |
| Dec 13, '25 - Today | $579,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Balcony, Dock, Dog Run |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Open Floorplan |
| LOT | 2.25 acre(s) |
| LOT DESCRIPTION | Pasture, Waterfront, Wooded |
| PARKING | Additional Parking, Boat, Gated, Oversized, Parking Pad, RV Access/Parking, RV Carport, Secured, Storage, Workshop in Garage |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | Willow Beach |
| TAXES | 4440 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER ACCESS | Leon |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Jerry Mehaffey, Hartford Realty Group
This data was last updated on: 5/1/26 9:38 AM PDT
This IDX solution is (c) Diverse Solutions 2026.