Sorted by
-
$570,0004 Beds, 3 Baths2,960 sqft lot 6,665 sqftMLS 21353895
-
$1,500,0003 Beds, 3 Baths2,100 sqft lot 2.00 acMLS 21352047
-
$789,0005 Beds, 4 Baths4,277 sqft lot 12,502 sqftMLS 21352365
-
$399,0003 Beds, 2 Baths1,480 sqft lot 10,063 sqftMLS 21351036
-
$569,0004 Beds, 2 Baths2,243 sqft lot 6,622 sqftMLS 21351987
-
$410,0003 Beds, 2 Baths2,250 sqft lot 12,154 sqftMLS 21290903
-
$1,065,0004 Beds, 3 Baths3,538 sqft lot 23,131 sqftMLS 21349016
-
$725,0003 Beds, 2 Baths2,519 sqft lot 1.23 acMLS 21349822
-
$550,0003 Beds, 3 Baths2,252 sqft lot 5,228 sqftMLS 21339627
-
$825,0004 Beds, 4 Baths3,628 sqft lot 15,943 sqftMLS 21343929
-
$1,199,0004 Beds, 3 Baths2,826 sqft lot 1.71 acMLS 21343537
-
$770,0005 Beds, 3 Baths3,340 sqft lot 6,883 sqftMLS 21342422
-
$865,0004 Beds, 4 Baths3,207 sqft lot 38,159 sqftMLS 21348023
-
$1,790,0004 Beds, 3 Baths4,444 sqft lot 3.88 acMLS 21343156
-
$1,215,0003 Beds, 3 Baths2,448 sqft lot 43,560 sqftMLS 21347183
-
$869,0004 Beds, 3 Baths3,104 sqft lot 18,862 sqftMLS 21321780
-
$1,050,0004 Beds, 5 Baths4,416 sqft lot 14,027 sqftMLS 21344789
-
$497,0003 Beds, 2 Baths1,896 sqft lot 8,538 sqftMLS 21345927
-
$739,0003 Beds, 3 Baths2,281 sqft lot 5,620 sqftMLS 21344311
-
$524,9003 Beds, 2 Baths2,123 sqft lot 12,981 sqftMLS 21340902
-
$365,0003 Beds, 3 Baths1,629 sqft lot 9,889 sqftMLS 21344280
-
$1,025,0004 Beds, 4 Baths4,231 sqft lot 16,292 sqftMLS 21344471
-
$1,795,0005 Beds, 7 Baths5,593 sqft lot 39,553 sqftMLS 21339558
-
$849,0006 Beds, 4 Baths4,710 sqft lot 13,983 sqftMLS 21342319
-
$465,0003 Beds, 2 Baths1,962 sqft lot 7,623 sqftMLS 21343269
-
$395,0001 Bed, 1 Bath1,280 sqft lot 9,976 sqftMLS 21343132
-
$885,0005 Beds, 4 Baths4,501 sqft lot 10,498 sqftMLS 21322899
-
$885,000Price Drop4 Beds, 3 Baths3,556 sqft lot 25,004 sqftMLS 21338224
-
$599,0003 Beds, 3 Baths2,757 sqft lot 4,487 sqftMLS 21338957
-
$749,0004 Beds, 2 Baths2,227 sqft lot 1.05 acMLS 21338306
This data was last updated on: 8/8/26 5:07 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions