Sorted by
-
3 Beds, 3 Baths2,847 sqft lot 9,105 sqftMLS 21169406
-
3 Beds, 2 Baths1,699 sqft lot 8,059 sqftMLS 21256193
-
5 Beds, 5 Baths4,081 sqft lot 11,252 sqftMLS 21255780
-
3 Beds, 2 Baths2,035 sqft lot 4,400 sqftMLS 21255034
-
3 Beds, 2 Baths1,627 sqft lot 8,625 sqftMLS 21251224
-
4 Beds, 3 Baths2,120 sqft lot 9,584 sqftMLS 21251188
-
3 Beds, 3 Baths2,722 sqft lot 9,105 sqftMLS 21253551
-
3 Beds, 2 Baths1,743 sqft lot 7,449 sqftMLS 21252242
-
4 Beds, 2 Baths1,846 sqft lot 8,756 sqftMLS 21251201
-
3 Beds, 2 Baths1,215 sqft lot 10,673 sqftMLS 21251561
-
3 Beds, 2 Baths2,376 sqft lot 1.25 acMLS 21251392
-
3 Beds, 2 Baths2,475 sqft lot 14,593 sqftMLS 21250083
-
4 Beds, 3 Baths3,351 sqft lot 6,883 sqftMLS 21249151
-
3 Beds, 2 Baths1,732 sqft lot 7,754 sqftMLS 21248084
-
3 Beds, 2 Baths2,108 sqft lot 15,943 sqftMLS 21249206
-
3 Beds, 2 Baths1,551 sqft lot 9,017 sqftMLS 21244272
-
3 Beds, 3 Baths1,999 sqft lot 2,483 sqftMLS 21248966
-
3 Beds, 2 Baths1,263 sqft lot 9,540 sqftMLS 21236722
-
4 Beds, 2 Baths2,044 sqft lot 8,669 sqftMLS 21247677
-
4 Beds, 4 Baths4,071 sqft lot 10,237 sqftMLS 21246414
-
3 Beds, 3 Baths3,061 sqft lot 19,559 sqftMLS 21244564
-
3 Beds, 1 Bath1,275 sqft lot 7,449 sqftMLS 21246082
-
4 Beds, 4 Baths3,188 sqft lot 6,404 sqftMLS 21244648
-
3 Beds, 2 Baths2,117 sqft lot 9,584 sqftMLS 21241327
-
3 Beds, 3 Baths1,845 sqft lot 1,917 sqftMLS 21245491
-
5 Beds, 4 Baths3,400 sqft lot 7,188 sqftMLS 21239456
-
3 Beds, 2 Baths1,718 sqft lot 11,675 sqftMLS 21243650
-
4 Beds, 4 Baths3,435 sqft lot 7,841 sqftMLS 21243800
-
4 Beds, 4 Baths3,285 sqft lot 7,188 sqftMLS 21194306
-
Price Drop3 Beds, 2 Baths1,924 sqft lot 2,178 sqftMLS 21244009
This data was last updated on: 5/1/26 8:46 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions