Sorted by
-
4 Beds, 3 Baths2,655 sqft lot 6,839 sqftMLS 21250910
-
$200,0002 Beds, 1 Bath1,230 sqft lot 7,928 sqftMLS 21251986
-
$335,0003 Beds, 2 Baths1,905 sqft lot 10,542 sqftMLS 21250909
-
$250,0001 Bed, 1 Bath704 sqft lot 2,178 sqftMLS 21256328
-
$1,000,0005 Beds, 5 Baths3,162 sqft lot 11,239 sqftMLS 21254736
-
$249,9003 Beds, 1 Bath1,420 sqft lot 8,843 sqftMLS 21256587
-
$370,0003 Beds, 2 Baths1,716 sqft lot 6,883 sqftMLS 21256539
-
$430,0004 Beds, 3 Baths2,428 sqft lot 5,489 sqftMLS 21255309
-
$350,0003 Beds, 2 Baths1,417 sqft lot 7,188 sqftMLS 21256364
-
4 Beds, 2 Baths1,854 sqft lot 6,099 sqftMLS 21256466
-
$690,0005 Beds, 4 Baths3,674 sqft lot 1.21 acMLS 21255360
-
$185,0002 Beds, 1 Bath786 sqft lot 7,014 sqftMLS 21256450
-
$499,9993 Beds, 2 Baths2,148 sqft lot 6,012 sqftMLS 21255116
-
$215,0003 Beds, 2 Baths1,110 sqft lot 14,375 sqftMLS 21256214
-
3 Beds, 2 Baths1,790 sqft lot 10,890 sqftMLS 21255302
-
4 Beds, 2 Baths1,676 sqft lot 7,014 sqftMLS 21256335
-
3 Beds, 1 Bath1,064 sqft lot 8,582 sqftMLS 21256264
-
$595,0006 Beds, 4 Baths4,379 sqft lot 8,059 sqftMLS 21256173
-
$1,175,0005 Beds, 4 Baths3,668 sqft lot 1.12 acMLS 21246280
-
$600,0003 Beds, 4 Baths3,024 sqft lot 1,961 sqftMLS 21255591
-
$350,0004 Beds, 3 Baths2,257 sqft lot 15,551 sqftMLS 21255576
-
4 Beds, 4 Baths2,642 sqft lot 7,798 sqftMLS 21249870
-
3 Beds, 3 Baths2,375 sqft lot 8,538 sqftMLS 21254877
-
3 Beds, 1 Bath1,365 sqft lot 6,273 sqftMLS 21256161
-
3 Beds, 2 Baths1,671 sqft lot 5,445 sqftMLS 21256088
-
$260,0004 Beds, 2 Baths1,536 sqft lot 4,923 sqftMLS 21255268
-
$535,0005 Beds, 3 Baths3,845 sqft lot 6,622 sqftMLS 21255321
-
$379,0004 Beds, 2 Baths2,382 sqft lot 12,372 sqftMLS 21251074
-
$581,1624 Beds, 3 Baths3,187 sqft lot 7,079 sqftMLS 21256075
-
$451,3974 Beds, 3 Baths2,046 sqft lot 5,899 sqftMLS 21256073
This data was last updated on: 5/1/26 8:46 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions