Sorted by
-
$745,0005 Beds, 4 Baths3,901 sqft lot 11,979 sqftMLS 21295600
-
$377,0004 Beds, 2 Baths2,189 sqft lot 5,576 sqftMLS 21302180
-
$515,0004 Beds, 4 Baths3,406 sqft lot 7,754 sqftMLS 21302527
-
$510,0003 Beds, 2 Baths2,172 sqft lot 1.03 acMLS 21301913
-
$435,0004 Beds, 3 Baths2,517 sqft lot 7,711 sqftMLS 21301526
-
$545,0004 Beds, 2 Baths2,504 sqft lot 6,273 sqftMLS 21301560
-
$410,0005 Beds, 3 Baths2,215 sqft lot 8,103 sqftMLS 21293256
-
$925,0004 Beds, 4 Baths3,499 sqft lot 30,754 sqftMLS 21294638
-
$565,0004 Beds, 2 Baths2,419 sqft lot 1.09 acMLS 21291958
-
$460,0004 Beds, 3 Baths2,766 sqft lot 7,188 sqftMLS 21298630
-
$598,9004 Beds, 3 Baths2,513 sqft lot 8,712 sqftMLS 21296903
-
$562,9004 Beds, 3 Baths2,504 sqft lot 8,712 sqftMLS 21296840
-
$749,0004 Beds, 4 Baths3,229 sqft lot 1.13 acMLS 21295640
-
$917,9005 Beds, 6 Baths3,896 sqft lot 11,601 sqftMLS 21295438
-
$415,0003 Beds, 3 Baths2,480 sqft lot 8,103 sqftMLS 21294027
-
$419,9003 Beds, 2 Baths2,026 sqft lot 6,230 sqftMLS 21285269
-
$329,0003 Beds, 2 Baths1,624 sqft lot 5,750 sqftMLS 21290863
-
$359,5005 Beds, 3 Baths2,141 sqft lot 6,012 sqftMLS 21268325
-
$537,9003 Beds, 3 Baths2,181 sqft lot 7,014 sqftMLS 21291882
-
$900,0004 Beds, 4 Baths3,327 sqft lot 22,347 sqftMLS 21284811
-
$595,9004 Beds, 4 Baths2,574 sqft lot 6,273 sqftMLS 21292250
-
$620,9004 Beds, 4 Baths2,561 sqft lot 8,451 sqftMLS 21292197
-
Price Drop4 Beds, 3 Baths2,518 sqft lot 6,796 sqftMLS 21292106
-
$396,0003 Beds, 2 Baths1,847 sqft lot 6,534 sqftMLS 21284070
-
4 Beds, 2 Baths2,234 sqft lot 42,689 sqftMLS 21288101
-
$389,9004 Beds, 3 Baths2,742 sqft lot 8,538 sqftMLS 21284697
-
$420,0003 Beds, 2 Baths1,863 sqft lot 13,896 sqftMLS 21239109
-
$879,0006 Beds, 4 Baths4,419 sqft lot 16,423 sqftMLS 21285651
-
$1,175,0005 Beds, 6 Baths5,131 sqft lot 21,780 sqftMLS 21285865
-
$310,0003 Beds, 2 Baths1,427 sqft lot 5,750 sqftMLS 21279736
This data was last updated on: 6/17/26 2:20 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions