Sorted by
-
5 Beds, 4 Baths3,578 sqft lot 13,635 sqftMLS 21251303
-
$1,499,5006 Beds, 5 Baths4,939 sqft lot 20,082 sqftMLS 21253831
-
$1,345,0004 Beds, 4 Baths4,201 sqft lot 14,506 sqftMLS 21246834
-
$575,0003 Beds, 3 Baths2,429 sqft lot 10,150 sqftMLS 21252958
-
$819,0004 Beds, 4 Baths3,259 sqft lot 10,019 sqftMLS 21250199
-
4 Beds, 4 Baths3,246 sqft lot 16,161 sqftMLS 21244592
-
$1,299,0004 Beds, 5 Baths4,116 sqft lot 8,190 sqftMLS 21249758
-
$799,0003 Beds, 4 Baths2,815 sqft lot 3,050 sqftMLS 21243312
-
$2,800,0005 Beds, 6 Baths7,148 sqft lot 37,941 sqftMLS 21242018
-
5 Beds, 3 Baths2,745 sqft lot 19,995 sqftMLS 21249476
-
4 Beds, 4 Baths3,854 sqft lot 16,170 sqftMLS 21248213
-
$294,9002 Beds, 3 Baths1,098 sqft lot 3,834 sqftMLS 21246608
-
$1,595,0005 Beds, 5 Baths5,710 sqft lot 15,943 sqftMLS 21248969
-
$2,750,0003 Beds, 2 Baths2,094 sqft lot 2.10 acMLS 21245263
-
$1,150,0005 Beds, 4 Baths4,336 sqft lot 1.09 acMLS 21247826
-
$1,300,0004 Beds, 5 Baths4,206 sqft lot 20,735 sqftMLS 21247347
-
$1,895,0004 Beds, 5 Baths6,748 sqft lot 21,824 sqftMLS 21245210
-
$1,850,0005 Beds, 6 Baths5,791 sqft lot 29,491 sqftMLS 21246561
-
$4,499,0007 Beds, 10 Baths8,601 sqft lot 40,119 sqftMLS 21215620
-
$349,9003 Beds, 2 Baths1,402 sqft lot 4,182 sqftMLS 21244618
-
$1,325,0005 Beds, 6 Baths5,053 sqft lot 17,468 sqftMLS 21244495
-
4 Beds, 2 Baths2,475 sqft lot 28,532 sqftMLS 21242381
-
$925,0003 Beds, 4 Baths3,700 sqft lot 3,747 sqftMLS 21241444
-
$3,099,0005 Beds, 6 Baths5,223 sqft lot 1.14 acMLS 21240465
-
$1,025,0004 Beds, 4 Baths2,955 sqft lot 19,167 sqftMLS 21239231
-
$1,480,0005 Beds, 5 Baths6,092 sqft lot 16,553 sqftMLS 21237762
-
$625,0003 Beds, 2 Baths1,782 sqft lot 13,199 sqftMLS 21235548
-
$1,100,0006 Beds, 5 Baths4,142 sqft lot 30,100 sqftMLS 21233263
-
$1,200,0004 Beds, 4 Baths4,188 sqft lot 20,212 sqftMLS 21231465
-
$2,185,0003 Beds, 4 Baths2,976 sqft lot 2.90 acMLS 21230384
This data was last updated on: 5/1/26 8:46 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions