Properties
1 - 23 of 23
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
3 Beds, 2 Baths1,474 sqft lot 8,930 sqftMLS 21398932
-
$345,5003 Beds, 2 Baths1,766 sqft lot 10,803 sqftMLS 21396698
-
Price Drop3 Beds, 2 Baths2,062 sqft lot 13,635 sqftMLS 21396217
-
Price Drop4 Beds, 3 Baths2,383 sqft lot 15,116 sqftMLS 21390732
-
3 Beds, 2 Baths2,764 sqft lot 13,765 sqftMLS 21379011
-
3 Beds, 3 Baths1,387 sqft lot 2,353 sqftMLS 21380892
-
3 Beds, 2 Baths1,260 sqft lot 10,106 sqftMLS 21372811
-
$299,0002 Beds, 2 Baths1,414 sqft lot 13,983 sqftMLS 21376735
-
4 Beds, 5 Baths1,684 sqft lot 14,724 sqftMLS 21374158
-
$222,9003 Beds, 2 Baths1,546 sqft lot 9,540 sqftMLS 21373129
-
2 Beds, 1 Bath1,272 sqft lot 10,150 sqftMLS 21366251
-
3 Beds, 2 Baths1,617 sqft lot 13,983 sqftMLS 21365672
-
$1,500,0008 Beds, 5 Baths6,061 sqft lot 7.66 acMLS 21363160
-
4 Beds, 3 Baths1,555 sqft lot 2,701 sqftMLS 21347685
-
3 Beds, 2 Baths1,756 sqft lot 15,329 sqftMLS 21346720
-
4 Beds, 3 Baths2,686 sqft lot 18,949 sqftMLS 21335108
-
4 Beds, 2 Baths2,116 sqft lot 12,676 sqftMLS 21341221
-
3 Beds, 2 Baths2,320 sqft lot 14,724 sqftMLS 21316100
-
5 Beds, 3 Baths2,715 sqft lot 15,464 sqftMLS 21301518
-
3 Beds, 2 Baths1,768 sqft lot 14,985 sqftMLS 21295704
-
2 Beds, 1 Bath780 sqft lot 6,622 sqftMLS 21285804
-
$219,9004 Beds, 2 Baths1,682 sqft lot 11,283 sqftMLS 21231269
-
Price Drop3 Beds, 2 Baths2,896 sqft lot 21,606 sqftMLS 21201698
Properties
1 - 23 of 23
|
« First
|
< Previous
|
Next >
|
Last »
This data was last updated on: 10/10/26 1:50 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions