Sorted by
-
$429,9003 Beds, 2 Baths1,770 sqft lot 5,489 sqftMLS 21247596
-
$350,0005 Beds, 3 Baths2,110 sqft lot 5,750 sqftMLS 21245892
-
$307,000Price Drop3 Beds, 2 Baths2,119 sqft lot 6,099 sqftMLS 21239290
-
$175,0003 Beds, 1 Bath1,197 sqft lot 6,273 sqftMLS 21247480
-
$879,0004 Beds, 3 Baths2,708 sqft lot 16,118 sqftMLS 21244915
-
3 Beds, 2 Baths1,284 sqft lot 6,012 sqftMLS 21247475
-
$389,0005 Beds, 3 Baths2,633 sqft lot 5,750 sqftMLS 21247506
-
$299,9994 Beds, 2 Baths1,851 sqft lot 6,927 sqftMLS 21247334
-
$345,0003 Beds, 2 Baths2,073 sqft lot 9,584 sqftMLS 21245597
-
5 Beds, 3 Baths2,378 sqft lot 5,750 sqftMLS 21247379
-
4 Beds, 3 Baths2,597 sqft lot 6,055 sqftMLS 21247368
-
3 Beds, 2 Baths1,989 sqft lot 9,279 sqftMLS 21246929
-
$210,0002 Beds, 1 Bath1,006 sqft lot 8,582 sqftMLS 21242211
-
$1,300,0004 Beds, 4 Baths3,305 sqft lot 1.94 acMLS 21229926
-
$709,9004 Beds, 4 Baths3,042 sqft lot 7,802 sqftMLS 21247272
-
$515,0004 Beds, 3 Baths2,287 sqft lot 7,188 sqftMLS 21246515
-
$679,9004 Beds, 3 Baths3,094 sqft lot 7,798 sqftMLS 21247193
-
3 Beds, 1 Bath1,081 sqft lot 7,057 sqftMLS 21246375
-
$215,0003 Beds, 1 Bath1,249 sqft lot 7,449 sqftMLS 21247080
-
$290,0003 Beds, 2 Baths1,460 sqft lot 6,012 sqftMLS 21244619
-
$1,100,0004 Beds, 4 Baths3,478 sqft lot 7,275 sqftMLS 21240042
-
$410,0002 Beds, 2 Baths1,179 sqft lot 6,273 sqftMLS 21246604
-
Price Drop4 Beds, 2 Baths1,737 sqft lot 5,750 sqftMLS 21244598
-
$375,0003 Beds, 2 Baths1,728 sqft lot 6,709 sqftMLS 21243397
-
$485,0004 Beds, 4 Baths3,093 sqft lot 6,796 sqftMLS 21242598
-
5 Beds, 3 Baths2,408 sqft lot 2,409 sqftMLS 21218016
-
$1,050,0003 Beds, 3 Baths2,122 sqft lot 8,408 sqftMLS 21238377
-
$749,9003 Beds, 4 Baths2,749 sqft lot 4,008 sqftMLS 21245934
-
$749,0002 Beds, 2 Baths2,976 sqft lot 34,456 sqftMLS 21243310
-
4 Beds, 4 Baths3,601 sqft lot 9,322 sqftMLS 21241710
This data was last updated on: 5/1/26 12:47 PM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions