Sorted by
-
$258,0004 Beds, 2 Baths1,291 sqft lot 5,663 sqftMLS 21302992
-
$120,0003 Beds, 1 Bath1,044 sqft lot 6,251 sqftMLS 21302982
-
4 Beds, 4 Baths3,107 sqft lot 9,845 sqftMLS 21302821
-
$888,0002 Beds, 4 Baths3,480 sqft lot 34,456 sqftMLS 21259328
-
4 Beds, 3 Baths2,516 sqft lot 1.01 acMLS 21300238
-
$315,0003 Beds, 2 Baths1,949 sqft lot 5,489 sqftMLS 21295610
-
$585,0004 Beds, 3 Baths2,316 sqft lot 6,099 sqftMLS 21301771
-
3 Beds, 2 Baths1,630 sqft lot 6,883 sqftMLS 21302610
-
$459,9994 Beds, 3 Baths2,476 sqft lot 5,689 sqftMLS 21302556
-
$159,9992 Beds, 2 Baths771 sqft lot 5,271 sqftMLS 21302607
-
3 Beds, 2 Baths1,833 sqft lot 7,493 sqftMLS 21300753
-
$295,0003 Beds, 2 Baths1,460 sqft lot 5,489 sqftMLS 21295236
-
$586,9004 Beds, 3 Baths2,619 sqft lot 6,099 sqftMLS 21302581
-
$350,0002 Beds, 2 Baths1,350 sqft lot 7,014 sqftMLS 21299253
-
$268,0003 Beds, 3 Baths1,442 sqft lot 5,001 sqftMLS 21302537
-
$399,9003 Beds, 3 Baths2,359 sqft lot 14,724 sqftMLS 21301971
-
$330,0004 Beds, 2 Baths1,822 sqft lot 6,317 sqftMLS 21302464
-
$449,9004 Beds, 4 Baths3,081 sqft lot 6,404 sqftMLS 21300482
-
$515,0002 Beds, 3 Baths2,203 sqft lot 1,002 sqftMLS 21302250
-
$912,0003 Beds, 4 Baths5,500 sqft lot 4,792 sqftMLS 21302211
-
2 Beds, 2 Baths1,550 sqft lot 2.48 acMLS 21280598
-
$260,0003 Beds, 2 Baths1,903 sqft lot 5,101 sqftMLS 21302105
-
$262,0003 Beds, 2 Baths1,715 sqft lot 9,366 sqftMLS 21302093
-
$282,9003 Beds, 2 Baths1,457 sqft lot 7,885 sqftMLS 21302009
-
$250,0004 Beds, 2 Baths1,174 sqft lot 6,709 sqftMLS 21296244
-
$325,0003 Beds, 2 Baths1,957 sqft lot 6,012 sqftMLS 21301972
-
$515,0004 Beds, 3 Baths2,846 sqft lot 5,663 sqftMLS 21301983
-
$310,2503 Beds, 2 Baths1,591 sqft lot 6,273 sqftMLS 21301951
-
5 Beds, 3 Baths2,800 sqft lot 610 sqftMLS 21301818
-
$409,9003 Beds, 2 Baths1,856 sqft lot 6,273 sqftMLS 21303555
This data was last updated on: 6/17/26 2:20 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions