Sorted by
-
3 Beds, 2 Baths1,671 sqft lot 5,445 sqftMLS 21256088
-
$260,0004 Beds, 2 Baths1,536 sqft lot 4,923 sqftMLS 21255268
-
$535,0005 Beds, 3 Baths3,845 sqft lot 6,622 sqftMLS 21255321
-
$379,0004 Beds, 2 Baths2,382 sqft lot 12,372 sqftMLS 21251074
-
$581,1624 Beds, 3 Baths3,187 sqft lot 7,079 sqftMLS 21256075
-
$451,3974 Beds, 3 Baths2,046 sqft lot 5,899 sqftMLS 21256073
-
$528,1235 Beds, 4 Baths2,939 sqft lot 5,899 sqftMLS 21256066
-
$467,8374 Beds, 3 Baths2,173 sqft lot 5,899 sqftMLS 21256061
-
3 Beds, 2 Baths1,818 sqft lot 6,622 sqftMLS 21255825
-
$325,0003 Beds, 2 Baths1,895 sqft lot 8,712 sqftMLS 21255802
-
$315,0004 Beds, 2 Baths1,781 sqft lot 5,750 sqftMLS 21238997
-
$439,9003 Beds, 2 Baths2,185 sqft lot 7,406 sqftMLS 21255505
-
4 Beds, 2 Baths2,186 sqft lot 5,663 sqftMLS 21255531
-
$360,0000 Beds, 3 Baths2,596 sqft lot 6,940 sqftMLS 21255984
-
$2,299,0005 Beds, 5 Baths4,727 sqft lot 13,948 sqftMLS 21255963
-
3 Beds, 3 Baths1,868 sqft lot 5,175 sqftMLS 21255947
-
$390,0004 Beds, 3 Baths2,996 sqft lot 7,972 sqftMLS 21255707
-
$350,0004 Beds, 2 Baths2,015 sqft lot 6,012 sqftMLS 21249229
-
$484,0002 Beds, 1 Bath1,189 sqft lot 6,273 sqftMLS 21254528
-
$370,0004 Beds, 2 Baths2,124 sqft lot 10,019 sqftMLS 21246798
-
$1,650,0004 Beds, 5 Baths3,748 sqft lot 7,144 sqftMLS 21222934
-
$304,9993 Beds, 2 Baths1,505 sqft lot 6,012 sqftMLS 21255774
-
$1,049,0003 Beds, 4 Baths3,676 sqft lot 21,998 sqftMLS 21254853
-
3 Beds, 2 Baths2,045 sqft lot 5,010 sqftMLS 21255277
-
$599,0004 Beds, 4 Baths2,769 sqft lot 6,317 sqftMLS 21255146
-
$379,0003 Beds, 2 Baths1,876 sqft lot 5,489 sqftMLS 21255577
-
$799,0004 Beds, 5 Baths4,060 sqft lot 12,415 sqftMLS 21247269
-
$492,9005 Beds, 4 Baths3,930 sqft lot 5,489 sqftMLS 21255620
-
$616,8905 Beds, 4 Baths3,735 sqft lot 7,188 sqftMLS 21255638
-
$3,999,9995 Beds, 6 Baths6,863 sqft lot 6.04 acMLS 21255642
This data was last updated on: 5/1/26 10:47 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions