Sorted by
-
$259,0003 Beds, 1 Bath1,192 sqft lot 7,188 sqftMLS 21210255
-
3 Beds, 2 Baths2,105 sqft lot 6,186 sqftMLS 21210357
-
$279,9005 Beds, 2 Baths1,272 sqft lot 7,667 sqftMLS 21209319
-
5 Beds, 3 Baths3,067 sqft lot 8,756 sqftMLS 21203782
-
$314,9003 Beds, 2 Baths1,566 sqft lot 3,485 sqftMLS 21207056
-
$232,0003 Beds, 1 Bath1,154 sqft lot 7,972 sqftMLS 21205304
-
$380,0004 Beds, 4 Baths2,490 sqft lot 10,803 sqftMLS 21203227
-
$298,9993 Beds, 2 Baths1,428 sqft lot 8,495 sqftMLS 21201971
-
$299,9003 Beds, 2 Baths1,420 sqft lot 6,839 sqftMLS 21199057
-
3 Beds, 3 Baths1,828 sqft lot 1,874 sqftMLS 21189723
-
3 Beds, 3 Baths1,431 sqft lot 1,604 sqftMLS 21195220
-
$279,9003 Beds, 2 Baths1,338 sqft lot 8,059 sqftMLS 21195491
-
$249,9902 Beds, 2 Baths1,092 sqft lot 1,185 sqftMLS 21195179
-
$340,0003 Beds, 2 Baths1,367 sqft lot 15,595 sqftMLS 21194328
-
$485,0004 Beds, 3 Baths2,516 sqft lot 6,839 sqftMLS 21186792
-
$355,0005 Beds, 4 Baths2,584 sqft lot 9,932 sqftMLS 21184194
-
$270,0003 Beds, 2 Baths1,808 sqft lot 10,542 sqftMLS 21180950
-
$386,0003 Beds, 2 Baths2,345 sqft lot 7,144 sqftMLS 21179140
-
$235,0003 Beds, 2 Baths1,530 sqft lot 7,493 sqftMLS 21172816
-
$265,0003 Beds, 2 Baths1,614 sqft lot 8,277 sqftMLS 21167809
-
$299,0003 Beds, 2 Baths1,529 sqft lot 8,843 sqftMLS 21164697
-
$417,0003 Beds, 3 Baths2,567 sqft lot 7,536 sqftMLS 21159648
-
3 Beds, 3 Baths1,701 sqft lot 9,061 sqftMLS 21153452
-
$249,9993 Beds, 2 Baths1,272 sqft lot 8,756 sqftMLS 21152790
-
$309,0005 Beds, 3 Baths2,082 sqft lot 7,188 sqftMLS 21141470
-
$220,0003 Beds, 1 Bath1,176 sqft lot 4,531 sqftMLS 21138261
-
$185,0002 Beds, 1 Bath952 sqft lot 7,623 sqftMLS 21127895
-
$189,9004 Beds, 2 Baths1,280 sqft lot 13,548 sqftMLS 21126149
-
$219,9993 Beds, 2 Baths1,131 sqft lot 8,103 sqftMLS 21113460
-
$350,0003 Beds, 2 Baths1,823 sqft lot 5,228 sqftMLS 21101872
This data was last updated on: 5/1/26 10:47 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions