Sorted by
-
$245,0003 Beds, 2 Baths1,098 sqft lot 11,631 sqftMLS 21375735
-
$250,0003 Beds, 2 Baths1,228 sqft lot 7,928 sqftMLS 21372679
-
$289,000Price Drop3 Beds, 2 Baths1,811 sqft lot 21,388 sqftMLS 21375555
-
$238,0002 Beds, 1 Bath1,160 sqft lot 9,758 sqftMLS 21374999
-
$225,000Price Drop3 Beds, 2 Baths1,140 sqft lot 7,493 sqftMLS 21368295
-
$212,0004 Beds, 2 Baths1,368 sqft lot 7,493 sqftMLS 21370630
-
$235,0002 Beds, 2 Baths1,067 sqft lot 1,177 sqftMLS 21366752
-
$239,9002 Beds, 1 Bath1,350 sqft lot 10,063 sqftMLS 21364360
-
3 Beds, 2 Baths2,400 sqft lot 6,927 sqftMLS 21356661
-
$339,9003 Beds, 2 Baths2,217 sqft lot 7,972 sqftMLS 21362587
-
$230,0003 Beds, 2 Baths1,344 sqft lot 7,406 sqftMLS 21356646
-
$250,0003 Beds, 2 Baths2,150 sqft lot 10,629 sqftMLS 21360810
-
$167,000Price Drop3 Beds, 1 Bath1,326 sqft lot 8,408 sqftMLS 21360890
-
$210,0002 Beds, 1 Bath1,196 sqft lot 7,275 sqftMLS 21353160
-
3 Beds, 3 Baths1,816 sqft lot 1,874 sqftMLS 21356872
-
$259,0003 Beds, 2 Baths1,866 sqft lot 16,640 sqftMLS 21353822
-
$235,0003 Beds, 1 Bath1,384 sqft lot 9,105 sqftMLS 21354200
-
$240,0003 Beds, 1 Bath1,020 sqft lot 7,667 sqftMLS 21350310
-
$289,0003 Beds, 3 Baths2,233 sqft lot 9,497 sqftMLS 21348505
-
$379,0004 Beds, 3 Baths1,962 sqft lot 3,485 sqftMLS 21337068
-
3 Beds, 2 Baths1,259 sqft lot 7,014 sqftMLS 21341795
-
$289,0004 Beds, 2 Baths1,606 sqft lot 8,277 sqftMLS 21336231
-
$230,0003 Beds, 1 Bath1,178 sqft lot 8,190 sqftMLS 21335981
-
$230,000Price Drop3 Beds, 2 Baths1,210 sqft lot 9,632 sqftMLS 21330572
-
3 Beds, 4 Baths3,736 sqft lot 9,148 sqftMLS 21327131
-
$375,0004 Beds, 3 Baths2,715 sqft lot 8,582 sqftMLS 21329815
-
4 Beds, 2 Baths2,480 sqft lot 8,712 sqftMLS 21326596
-
5 Beds, 3 Baths3,067 sqft lot 8,756 sqftMLS 21320368
-
3 Beds, 3 Baths2,839 sqft lot 21,040 sqftMLS 21302706
-
3 Beds, 3 Baths1,432 sqft lot 1,525 sqftMLS 21303546
This data was last updated on: 10/11/26 6:06 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions