Sorted by
-
$290,0003 Beds, 2 Baths2,150 sqft lot 10,629 sqftMLS 21360810
-
$172,900Price Drop3 Beds, 1 Bath1,326 sqft lot 8,408 sqftMLS 21360890
-
$259,0003 Beds, 2 Baths1,188 sqft lot 8,016 sqftMLS 21353223
-
$210,0002 Beds, 1 Bath1,196 sqft lot 7,275 sqftMLS 21353160
-
3 Beds, 3 Baths1,816 sqft lot 1,874 sqftMLS 21356872
-
$259,0003 Beds, 2 Baths1,866 sqft lot 16,640 sqftMLS 21353822
-
$235,0003 Beds, 1 Bath1,384 sqft lot 9,105 sqftMLS 21354200
-
$240,0003 Beds, 1 Bath1,020 sqft lot 7,667 sqftMLS 21350310
-
$289,0003 Beds, 3 Baths2,233 sqft lot 9,497 sqftMLS 21348505
-
$250,0003 Beds, 3 Baths1,630 sqft lot 9,627 sqftMLS 21345318
-
$379,0004 Beds, 3 Baths1,962 sqft lot 3,485 sqftMLS 21337068
-
3 Beds, 2 Baths1,259 sqft lot 7,014 sqftMLS 21341795
-
3 Beds, 2 Baths1,676 sqft lot 4,487 sqftMLS 21338410
-
$230,0003 Beds, 1 Bath1,178 sqft lot 8,190 sqftMLS 21335981
-
$395,0003 Beds, 3 Baths2,567 sqft lot 7,536 sqftMLS 21333924
-
$199,0003 Beds, 2 Baths1,105 sqft lot 7,493 sqftMLS 21331070
-
3 Beds, 4 Baths3,736 sqft lot 9,148 sqftMLS 21327131
-
$375,0004 Beds, 3 Baths2,715 sqft lot 8,582 sqftMLS 21329815
-
4 Beds, 2 Baths2,480 sqft lot 8,712 sqftMLS 21326596
-
5 Beds, 3 Baths3,067 sqft lot 8,756 sqftMLS 21320368
-
$185,000Price Drop3 Beds, 1 Bath1,172 sqft lot 8,059 sqftMLS 21313872
-
Price Drop3 Beds, 3 Baths2,839 sqft lot 21,040 sqftMLS 21302706
-
$290,0004 Beds, 2 Baths1,816 sqft lot 10,934 sqftMLS 21310672
-
3 Beds, 3 Baths1,432 sqft lot 1,525 sqftMLS 21303546
-
3 Beds, 3 Baths1,662 sqft lot 2,963 sqftMLS 21288746
-
$399,0003 Beds, 2 Baths2,001 sqft lot 13,591 sqftMLS 21279802
-
$258,9993 Beds, 2 Baths1,791 sqft lot 7,623 sqftMLS 21277670
-
$285,0003 Beds, 2 Baths1,617 sqft lot 5,968 sqftMLS 21269199
-
$250,0003 Beds, 2 Baths1,335 sqft lot 8,116 sqftMLS 21276331
-
$199,9003 Beds, 1 Bath990 sqft lot 9,584 sqftMLS 21276132
This data was last updated on: 9/22/26 2:43 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions