Sorted by
-
$324,9003 Beds, 2 Baths1,985 sqft lot 6,230 sqftMLS 21393081
-
$449,0005 Beds, 3 Baths2,776 sqft lot 6,317 sqftMLS 21373122
-
$595,0004 Beds, 3 Baths2,290 sqft lot 1.03 acMLS 21391712
-
$339,9504 Beds, 2 Baths2,039 sqft lot 6,012 sqftMLS 21391589
-
$630,0004 Beds, 3 Baths2,807 sqft lot 12,110 sqftMLS 21389138
-
$387,0004 Beds, 3 Baths2,011 sqft lot 6,491 sqftMLS 21387042
-
$545,0004 Beds, 3 Baths3,744 sqft lot 7,188 sqftMLS 21387604
-
$735,9004 Beds, 4 Baths3,118 sqft lot 9,954 sqftMLS 21388428
-
$613,9004 Beds, 3 Baths2,595 sqft lot 7,467 sqftMLS 21388305
-
$949,9005 Beds, 6 Baths4,875 sqft lot 18,034 sqftMLS 21386087
-
$329,9994 Beds, 2 Baths1,816 sqft lot 6,186 sqftMLS 21385560
-
$767,9004 Beds, 4 Baths3,295 sqft lot 9,100 sqftMLS 21385043
-
$324,0004 Beds, 3 Baths1,938 sqft lot 5,750 sqftMLS 21384700
-
$358,9004 Beds, 2 Baths1,953 sqft lot 6,099 sqftMLS 21377942
-
$900,0004 Beds, 4 Baths3,499 sqft lot 30,754 sqftMLS 21379225
-
$367,4004 Beds, 2 Baths2,107 sqft lot 6,360 sqftMLS 21378276
-
$849,9004 Beds, 3 Baths3,539 sqft lot 2.00 acMLS 21376243
-
$295,0003 Beds, 2 Baths1,441 sqft lot 5,750 sqftMLS 21376385
-
$384,9904 Beds, 3 Baths2,447 sqft lot 5,750 sqftMLS 21376393
-
$359,9904 Beds, 3 Baths2,131 sqft lot 5,750 sqftMLS 21376371
-
$362,9904 Beds, 3 Baths2,131 sqft lot 5,750 sqftMLS 21376288
-
$805,0004 Beds, 4 Baths3,582 sqft lot 12,894 sqftMLS 21375749
-
$719,9004 Beds, 3 Baths3,010 sqft lot 17,991 sqftMLS 21369297
-
$858,0004 Beds, 2 Baths4,410 sqft lot 3.99 acMLS 21374168
-
$699,0006 Beds, 4 Baths4,016 sqft lot 7,362 sqftMLS 21368027
-
$631,9004 Beds, 3 Baths2,545 sqft lot 6,434 sqftMLS 21369098
-
$435,0004 Beds, 4 Baths2,856 sqft lot 6,186 sqftMLS 21368607
-
$535,0004 Beds, 3 Baths2,408 sqft lot 6,622 sqftMLS 21365184
-
$420,000Price Drop4 Beds, 3 Baths2,526 sqft lot 6,186 sqftMLS 21365676
-
$550,0004 Beds, 4 Baths2,573 sqft lot 6,491 sqftMLS 21363975
This data was last updated on: 9/23/26 2:47 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions