Properties
31 - 51 of 51
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$285,0003 Beds, 2 Baths1,674 sqft lot 8,277 sqftMLS 21219261
-
$279,9903 Beds, 2 Baths1,528 sqft lot 8,800 sqftMLS 21219365
-
$366,0003 Beds, 3 Baths1,791 sqft lot 2,701 sqftMLS 21213897
-
$275,0003 Beds, 2 Baths1,364 sqft lot 7,231 sqftMLS 21190007
-
$300,5003 Beds, 3 Baths1,876 sqft lot 1,651 sqftMLS 21207744
-
$319,6003 Beds, 3 Baths2,050 sqft lot 1,651 sqftMLS 21207713
-
$339,0003 Beds, 3 Baths1,752 sqft lot 2,222 sqftMLS 21205873
-
$301,3003 Beds, 3 Baths1,876 sqft lot 1,651 sqftMLS 21205760
-
$298,8003 Beds, 3 Baths1,869 sqft lot 1,651 sqftMLS 21196665
-
$275,0003 Beds, 2 Baths1,181 sqft lot 7,231 sqftMLS 21174051
-
$306,850Price Drop3 Beds, 2 Baths1,195 sqft lot 7,101 sqftMLS 21216234
-
$320,0003 Beds, 2 Baths1,369 sqft lot 6,970 sqftMLS 21179351
-
$298,2003 Beds, 3 Baths1,869 sqft lot 1,651 sqftMLS 21177111
-
$319,0003 Beds, 2 Baths1,718 sqft lot 6,142 sqftMLS 21175879
-
$299,0003 Beds, 3 Baths1,466 sqft lot 7,275 sqftMLS 21172122
-
$279,0003 Beds, 2 Baths1,488 sqft lot 9,627 sqftMLS 21155462
-
$269,0003 Beds, 2 Baths1,126 sqft lot 7,667 sqftMLS 21132016
-
$250,0003 Beds, 2 Baths1,260 sqft lot 7,841 sqftMLS 21128700
-
$290,0003 Beds, 2 Baths1,483 sqft lot 6,709 sqftMLS 21097380
-
$289,0003 Beds, 2 Baths1,663 sqft lot 10,629 sqftMLS 21097365
-
$289,9003 Beds, 2 Baths1,578 sqft lot 6,752 sqftMLS 21081154
Properties
31 - 51 of 51
|
« First
|
< Previous
|
Next >
|
Last »
This data was last updated on: 5/1/26 10:47 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions