|
Extraordinary heavily treed secluded property with a pond, greenhouse, and hard-to-find two plus acres of entertainment and recreation space! Soaring ceilings greet you in the entry with a breathtaking curved staircase and upgrades galore! The wall of windows in the family room overlook the back yard and pool area. Well appointed chef's kitchen with island has plenty of room for multiple chefs. One garage is set up as a home gym, and can easily be converted back to parking. Flex space over the garage is great for a second office, media room, additional game room, home school classroom, etc. Must see this one to believe it!
Property Type(s):
Single Family
| Last Updated | 9/13/2026 | Tract | Skyline Oaks Sub |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 4.0 |
| County | Tarrant |
SCHOOLS
| School District | Grapevine-Colleyville ISD |
|---|---|
| Elementary School | Taylor |
| Jr. High School | Cross Timbers |
| High School | Grapevine |
Price History
| Prior to Jul 24, '25 | $2,300,000 |
|---|---|
| Jul 24, '25 - Aug 18, '25 | $2,199,000 |
| Aug 18, '25 - May 16, '26 | $1,999,999 |
| May 16, '26 - Today | $1,899,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric, Window Unit(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator |
| CONSTRUCTION | Brick, Stone, Stone Veneer |
| EXTERIOR | Balcony, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Zoned |
| INTERIOR | Built-in Features, Central Vacuum, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 2.33 acre(s) |
| LOT DESCRIPTION | Many Trees, Subdivided, Wooded |
| PARKING | Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Side, Private, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Pool Sweep, Pool/Spa Combo |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Skyline Oaks Sub |
| TAXES | 29527 |
| UTILITIES | Cable Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Michael Redding, Keller Williams Realty DPR
This data was last updated on: 9/23/26 12:38 AM PDT
This IDX solution is (c) Diverse Solutions 2026.