|
Property Type(s):
Single Family
| Last Updated | 2/9/2026 | Tract | Parkwood |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Tarrant |
SCHOOLS
| School District | Keller ISD |
|---|---|
| Elementary School | Kellerharv |
| Jr. High School | Keller |
| High School | Keller |
Price History
| Prior to Sep 29, '25 | $425,000 |
|---|---|
| Sep 29, '25 - Feb 9, '26 | $495,000 |
| Feb 9, '26 - Today | $445,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Gas Oven, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s) |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 8564 sq ft |
| LOT DESCRIPTION | Interior Lot, Subdivided |
| PARKING | Garage Faces Side, Inside Entrance, Lighted, On Site, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Parkwood |
| UTILITIES | Electricity Connected, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Mike Williams, Jackie Williams Real Estate
This data was last updated on: 5/1/26 12:42 PM PDT
This IDX solution is (c) Diverse Solutions 2026.