|
NEW ROOF JUST INSTALLED! Beautiful 5-bedroom, 4-bath home just three doors from Pillow Park in sought-after North Richland Hills. NO HOA! Open-concept living and family rooms with fireplace, vaulted ceilings, and abundant natural light. Spacious first floor primary with dual vanities, walk in closet, sitting room. Flexible floor plan with ensuite baths and laundry chute. Upstairs game room can be 5th bedroom! Also situated upstairs, Jack and Jill bedrooms, private sinks. Backyard pool perfect for entertaining with covered patio. In ground basketball goal and 2 storage sheds. Award-winning Birdville ISD. Minutes to fine dining, upscale shopping, healthcare, and both Love Field and DFW Airports.
Property Type(s):
Single Family
| Last Updated | 4/22/2026 | Tract | Fair Oaks Estates Add |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Tarrant |
SCHOOLS
| School District | Birdville ISD |
|---|---|
| Elementary School | Greenvalle |
| Jr. High School | Northridge |
| High School | Richland |
Price History
| Prior to Jan 28, '26 | $649,999 |
|---|---|
| Jan 28, '26 - Feb 14, '26 | $639,999 |
| Feb 14, '26 - Mar 16, '26 | $599,999 |
| Mar 16, '26 - Apr 8, '26 | $584,999 |
| Apr 8, '26 - Apr 22, '26 | $575,000 |
| Apr 22, '26 - Today | $569,000 |
Additional Details
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Microwave |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Lighting, Other, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 9627 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 125 x 72 |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Lighted, On Site, Parking Pad, Paved, Private, Side By Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Pool Sweep, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Fair Oaks Estates Add |
| TAXES | 12351 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Melanie Murray, Coldwell Banker Realty
This data was last updated on: 5/1/26 12:48 PM PDT
This IDX solution is (c) Diverse Solutions 2026.