|
Nestled in an established Richland Hills neighborhood with mature trees and a backyard greenbelt view! This 3 bedroom offers a super functional layout with two separate living spaces, providing the open layout feel while also having an additional area to enjoy. Kitchen features fresh marble-look ceramic tile, four burner Gas Range, Stainless steel Refrigerator with newly installed water line and granite countertops. Spacious bedrooms with primary bedroom separate from front two bedrooms. Attached single car garage. Recent big-ticket improvements including a new roof with gutters (2024) and French drains with excavation work completed in 2025 and water heater (2022). Great location with easy access to highways. Easy to get to DFW Airport, Fort Worth Stockyards and more.
Property Type(s):
Single Family
| Last Updated | 4/13/2026 | Tract | Richland Park Add |
|---|---|---|---|
| Year Built | 1952 | Garage Spaces | 1.0 |
| County | Tarrant |
SCHOOLS
| School District | Birdville ISD |
|---|---|
| Elementary School | Cheney Hills |
| Jr. High School | Richland |
| High School | Birdville |
Price History
| Prior to Jan 19, '26 | $289,000 |
|---|---|
| Jan 19, '26 - Jan 30, '26 | $288,999 |
| Jan 30, '26 - Feb 7, '26 | $288,998 |
| Feb 7, '26 - Feb 13, '26 | $288,997 |
| Feb 13, '26 - Feb 20, '26 | $288,996 |
| Feb 20, '26 - Feb 27, '26 | $288,995 |
| Feb 27, '26 - Mar 7, '26 | $288,994 |
| Mar 7, '26 - Apr 10, '26 | $274,900 |
| Apr 10, '26 - Apr 13, '26 | $274,899 |
| Apr 13, '26 - Today | $267,000 |
Additional Details
| APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
|---|---|
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Built-in Features, High Speed Internet, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| LOT | 7492 sq ft |
| LOT DESCRIPTION | Landscaped, Many Trees |
| LOT DIMENSIONS | 67x123 |
| PARKING | Driveway, Garage, Off Street, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Richland Park Add |
| TAXES | 5940 |
| UTILITIES | Cable Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Mackenzie Larch, eXp Realty LLC
This data was last updated on: 5/1/26 11:31 AM PDT
This IDX solution is (c) Diverse Solutions 2026.