|
Beautiful Modern Transitional home on a large lot in The Vines of Haslet built by PentaVia. Open floor plan, wide-plank hardwood floors, gorgeous lighting, premium quartz countertops, a soft color palette. Gourmet kitchen with GE Cafe SS appliances, gas cooktop, center island, elegant white Silestone tile backsplash, and custom cabinetry. The family room features a wood-beamed ceiling and a spectacular fireplace with a floor-to-ceiling stone surround. Primary suite is spacious and offers a spa-like bath, custom mirrors, large soaking tub and separate shower. An additional 4 bedrooms with 4.1 baths are positioned throughout the home to give amazing privacy. A spacious game room with a full kitchen is located just off the kitchen area and is perfect for showing the big game or movie night with the family. The outdoor covered patio is large and offers a built-in gas grill. A large yard can easily accommodate a pool with plenty of room for a game of soccer or a play set. Walking trails, a playground, a pavilion, and a catch-and-release pond. Days on Market reflect building time. Home was just finished and staged 7.20.2026.
Property Type(s):
Single Family
| Last Updated | 7/31/2026 | Tract | Vines |
|---|---|---|---|
| Year Built | 2026 | Garage Spaces | 3.0 |
| County | Tarrant |
SCHOOLS
| School District | Northwest ISD |
|---|---|
| Elementary School | Haslet |
| Jr. High School | Wilson |
| High School | Eaton |
Price History
| Prior to Feb 27, '26 | $1,499,000 |
|---|---|
| Feb 27, '26 - Apr 21, '26 | $1,399,000 |
| Apr 21, '26 - Jun 10, '26 | $1,349,000 |
| Jun 10, '26 - Jun 18, '26 | $1,325,000 |
| Jun 18, '26 - Jul 18, '26 | $1,299,000 |
| Jul 18, '26 - Jul 31, '26 | $1,249,000 |
| Jul 31, '26 - Today | $1,225,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
| CONSTRUCTION | Stone, Stucco, Wood Siding |
| EXTERIOR | Lighting, Outdoor Grill, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas, Zoned |
| HOA DUES | 2500|Annually |
| INTERIOR | Chandelier, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Corner Lot, Interior Lot, Landscaped, Subdivided |
| PARKING | Garage, Garage Door Opener, Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Vines |
| TAXES | 3288 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Dona Robinson, Allie Beth Allman & Associates
This data was last updated on: 9/23/26 4:11 AM PDT
This IDX solution is (c) Diverse Solutions 2026.