|
MOVE-IN READY NEW CONSTRUCTION IN CARROLL ISD. Priced at $1,529,000, this completed VPG Custom Homes residence offers 5 bedrooms, 4.5 baths and a 3-car garage in Ferguson Place. Inside, the 3,478-square-foot home features a Thermador appliance package with built-in refrigeration, custom cabinetry, quartz surfaces, hardwood flooring and a spacious walk-in pantry. The open kitchen and living spaces were designed for everyday living and entertaining, while the primary suite features a spa-inspired bath, dual vanities and an oversized closet with secondary washer dryer connections. Upstairs you'll find additional bedrooms and flexible living space for guests, work or entertainment. The covered outdoor living area extends the home with a fireplace, motorized shades and gas grill connection for year-round use. Additional features include tankless water heaters, high-performance HVAC and generator-ready connections. Completed, professionally finished and ready for immediate occupancy in Carroll ISD.
Property Type(s):
Single Family
| Last Updated | 7/23/2026 | Tract | Ferguson Place |
|---|---|---|---|
| Year Built | 2026 | Garage Spaces | 3.0 |
| County | Tarrant |
SCHOOLS
| School District | Carroll ISD |
|---|---|
| Elementary School | Johnson |
| Jr. High School | Carroll |
| High School | Carroll |
Price History
| Prior to Apr 11, '26 | $1,649,000 |
|---|---|
| Apr 11, '26 - Apr 21, '26 | $1,648,750 |
| Apr 21, '26 - May 18, '26 | $1,649,000 |
| May 18, '26 - Jun 4, '26 | $1,649,250 |
| Jun 4, '26 - Jul 23, '26 | $1,599,000 |
| Jul 23, '26 - Today | $1,529,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Refrigerator, Tankless Water Heater, Wine Cooler |
| CONSTRUCTION | Board & Batten Siding, Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s) |
| HOA DUES | 150|Monthly |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Sound |
| LOT | 7579 sq ft |
| PARKING | Garage Door Opener, Garage Faces Front, Inside Entrance, Private, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Ferguson Place |
| TAXES | 5898 |
| UTILITIES | Cable Available, Electricity Connected, Underground Utilities |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Brian White, eXp Realty LLC
This data was last updated on: 9/23/26 1:36 AM PDT
This IDX solution is (c) Diverse Solutions 2026.