|
WHAT A GREAT HOME, 4 BEDROOMS, LARGE LIVING AREA, FRESH PAINT IN AN OUT, CUSTOMIZED TUMBLE MARBLE COUNTERTOP IN KITCHEN, LAMINATE FLOORS LIVING ROOM, KITCHEN, HALLWAY, ENTRY. ALL WINDOWS REPLACED. NEW TOILETS, REPLACED CEILING FANS, HUGH COVERED PATIO, HUGE PARIADISE BACK YARD WITH FIRE PIT, FLOORED ATTIC. What a great home for a family, close to schools and shopping and major highways
Property Type(s):
Single Family
| Last Updated | 5/1/2026 | Tract | BELL MANOR |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
| County | Tarrant |
SCHOOLS
| School District | Hurst-Euless-Bedford ISD |
|---|---|
| Elementary School | Bellmanor |
| Jr. High School | Central |
| High School | Trinity |
Price History
| Prior to Mar 27, '26 | $347,000 |
|---|---|
| Mar 27, '26 - Apr 15, '26 | $343,000 |
| Apr 15, '26 - May 1, '26 | $337,000 |
| May 1, '26 - Today | $329,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| CONSTRUCTION | Brick |
| EXTERIOR | Awning(s) |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| INTERIOR | Open Floorplan, Pantry, Tile Counters |
| LOT | 9278 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Level, Subdivided |
| PARKING | Additional Parking, Boat, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | BELL MANOR |
| UTILITIES | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Patsy Pirtle Wilson, Coldwell Banker Realty
This data was last updated on: 5/1/26 12:44 PM PDT
This IDX solution is (c) Diverse Solutions 2026.