|
Nestled on .64 acres in a quiet cul-de-sac, this beautifully updated 5 bed-3.5 bath home offers soaring ceilings, rich hardwood floors, and an open layout ideal for entertaining. The kitchen features SS appliances and flows seamlessly into spacious living areas. LR has soaring ceilings, crown molding & FP. The primary suite offers a bay window sitting area, tray ceiling, crown molding and a recently updated spa-like bath with large walk-on closet. Dual staircase adds architectural charm. Step outside to your backyard retreat with resort style pool, outdoor kitchen, covered patio and pergola area with FP. Tranquil creek, lined with a river rock entrance that welcomes you driving into the property. Secluded, serene, and designed for refined living.
Property Type(s):
Single Family
| Last Updated | 4/13/2026 | Tract | South Lake Hills Add |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 3.0 |
| County | Tarrant |
SCHOOLS
| School District | Carroll ISD |
|---|---|
| Elementary School | Carroll |
| Jr. High School | Dawson |
| High School | Carroll |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Other |
| CONSTRUCTION | Brick, Other |
| EXTERIOR | Built-in Barbecue, Garden, Outdoor Grill, Outdoor Kitchen, Playground, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| HOA DUES | 100|Annually |
| INTERIOR | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.636 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Interior Lot, Irregular Lot, Landscaped, Many Trees, Other, Subdivided |
| PARKING | Additional Parking, Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Lighted, Other, Private, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | South Lake Hills Add |
| TAXES | 11821 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Christy McNew, Briggs Freeman Sothebys Intl
This data was last updated on: 5/1/26 11:09 AM PDT
This IDX solution is (c) Diverse Solutions 2026.