|
Two-story entry with 20-foot ceilings. Family room with a cast stone fireplace facing the entry, hardwood floors throughout main living area, and sliding glass doors. Kitchen features a large island, a 6-burner professional gas range, a large walk-in pantry and a Butler's pantry. Formal dining room. Home office with French doors. Primary suite features 14-foot ceilings. Double doors lead to primary bath with dual vanities, a freestanding tub, glass-enclosed shower, and two walk-in closets. Second level features a media room and a game room. Covered backyard patio. Split four-car garage
Property Type(s):
Single Family
| Last Updated | 4/23/2026 | Tract | Adkins Park |
|---|---|---|---|
| Year Built | 2026 | Garage Spaces | 4.0 |
| County | Tarrant |
SCHOOLS
| School District | Keller ISD |
|---|---|
| Elementary School | Liberty |
| Jr. High School | Keller |
| High School | Keller |
Price History
| Prior to Apr 13, '26 | $1,438,900 |
|---|---|
| Apr 13, '26 - Apr 15, '26 | $1,441,900 |
| Apr 15, '26 - Apr 16, '26 | $1,447,900 |
| Apr 16, '26 - Apr 23, '26 | $1,448,900 |
| Apr 23, '26 - Today | $1,461,900 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 1000|Annually |
| INTERIOR | Other, Smart Home, Vaulted Ceiling(s), Wired for Sound |
| LOT | 8891 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 70x127 |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Tandem, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Adkins Park |
| UTILITIES | Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Lee Jones, Perry Homes Realty LLC
This data was last updated on: 5/1/26 11:05 AM PDT
This IDX solution is (c) Diverse Solutions 2026.