|
Fantastic KHovnanian Waverly II floorplan boasts 2 bedrooms down with office (which can easily be the 5th bedroom), and two gemerously-sized bedrooms up with walk in closets! Three full bathrooms, as well. Spacious living area down and huge gameroom up. Roomy owner's suite features wall of windows overlooking private backyard. Separate shower in the ensuite bath with dual sinks, extra closet with shelving for maximum storage, private water closet and generous primary closet. Open kitchen includes upgraded stainless steel appliances and upgraded backsplash, granite countertops, and an abundance of cabinets. Handsome island enhanced with stylish pendant lighting provides extra seating and prep space. Open dining area accommodates larger dining furniture. Step outdoors to your extended, covered patio to enjoy a coffee break, reflect on the day, enjoy the solitude or entertain your favorite friends. Ample backyard with stained, wood privacy fence perfect for play equipment, garden or a round of cornhole, washers, or croque. Neighborhood offers walking and biking trails, a community playground and pond as well as 12 acres of green space.
Property Type(s):
Single Family
| Last Updated | 9/14/2026 | Tract | High Pointe Add |
|---|---|---|---|
| Year Built | 2020 | Garage Spaces | 2.0 |
| County | Tarrant |
SCHOOLS
| School District | Birdville ISD |
|---|---|
| Elementary School | Spicer |
| Jr. High School | Northoaks |
| High School | Haltom |
Price History
| Prior to May 22, '26 | $480,000 |
|---|---|
| May 22, '26 - Jun 18, '26 | $475,000 |
| Jun 18, '26 - Jul 7, '26 | $468,000 |
| Jul 7, '26 - Jul 29, '26 | $460,000 |
| Jul 29, '26 - Sep 14, '26 | $455,000 |
| Sep 14, '26 - Today | $450,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan |
| HOA DUES | 205|Quarterly |
| INTERIOR | Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Natural Woodwork, Pantry, Smart Home, Walk-In Closet(s), Wired for Data |
| LOT | 6186 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
| PARKING | Concrete, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | High Pointe Add |
| TAXES | 9381 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Lana Cline, The Property Shop
This data was last updated on: 9/22/26 4:49 PM PDT
This IDX solution is (c) Diverse Solutions 2026.