|
Introducing Lennar's Nash Floor Plan!
Property Type(s):
Single Family
| Last Updated | 4/21/2026 | Tract | Northpointe |
|---|---|---|---|
| Year Built | 2025 | Garage Spaces | 2.0 |
| County | Tarrant |
SCHOOLS
| School District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary School | Eaglemount |
| Jr. High School | Wayside |
| High School | Boswell |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| CONSTRUCTION | Brick, Fiber Cement |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 500|Annually |
| INTERIOR | High Speed Internet, Other, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped |
| LOT DIMENSIONS | 40x120 |
| PARKING | Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Northpointe |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Donna Mangum, Turner Mangum,LLC
This data was last updated on: 5/1/26 12:44 PM PDT
This IDX solution is (c) Diverse Solutions 2026.