|
Property Type(s):
Single Family
| Last Updated | 9/4/2026 | Tract | Oak Ridge Estates |
|---|---|---|---|
| Year Built | 1982 | Garage Spaces | 2.0 |
| County | Tarrant |
SCHOOLS
| School District | Hurst-Euless-Bedford ISD |
|---|---|
| Elementary School | Meadowcrk |
| Jr. High School | Hurst |
| High School | Trinity |
Price History
| Prior to Jun 17, '26 | $425,000 |
|---|---|
| Jun 17, '26 - Jul 9, '26 | $415,000 |
| Jul 9, '26 - Jul 31, '26 | $410,000 |
| Jul 31, '26 - Sep 4, '26 | $405,000 |
| Sep 4, '26 - Today | $402,500 |
Additional Details
| APPLIANCES | Dishwasher, Disposal |
|---|---|
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Pantry |
| LOT | 7797 sq ft |
| PARKING | Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Oak Ridge Estates |
| TAXES | 6506 |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Bea Flores, Sovereign Real Estate Group
This data was last updated on: 9/18/26 1:25 AM PDT
This IDX solution is (c) Diverse Solutions 2026.