|
Beautifully landscaped single-story home on an oversized corner-lot in the highly sought-after Reserve at Colleyville! Enjoy the community park, pond, and walking trails. This well-designed layout features an open-concept kitchen with granite countertops, a large island, stainless steel appliances, and a gas cooktop"”perfect for everyday living and entertaining. Natural light fills the spacious living areas, and the corner location adds extra privacy and curb appeal. A rare single-story opportunity in one of Colleyville's premier communities! Highly rated Keller ISD OR apply for Grapevine-Colleyville ISD enrollment. Conveniently located between Dallas and Fort Worth, minutes from the Dallas Fort Worth International Airport. Nearby Southlake Town Square and Historic Downtown Grapevine offer endless shopping and dining options!
Property Type(s):
Single Family
| Last Updated | 6/10/2026 | Tract | Reserve At Colleyville The |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 3.0 |
| County | Tarrant |
SCHOOLS
| School District | Keller ISD |
|---|---|
| Elementary School | Liberty |
| Jr. High School | Keller |
| High School | Keller |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Barbecue, Built-in Barbecue, Gas Grill, Outdoor Grill, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Fireplace(s), Zoned |
| HOA DUES | 350|Quarterly |
| INTERIOR | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.395 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Side, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mediterranean, Ranch, Traditional |
| SUBDIVISION | Reserve At Colleyville The |
| TAXES | 17968 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Sophie Diaz, Sophie Tel Diaz Real Estate
This data was last updated on: 6/16/26 6:03 AM PDT
This IDX solution is (c) Diverse Solutions 2026.