|
Experience luxury without compromise at 1161 La Mirada Court. Nestled on 1.58 private acres in one of Southlake's most desirable neighborhoods, this remarkable estate spans nearly 14,000 square feet and was thoughtfully refreshed in 2021. The residence offers 7 bedrooms, 12 baths, 10 fireplaces, elevator access, expansive living and entertaining areas, and a separate two-bedroom guest house. Outside, resort style amenities create an unmatched lifestyle with an indoor-outdoor pool, two spas, tennis and sports court, dedicated fitness space, and a grand motor court. Located in award-winning Carroll ISD, this exceptional property blends timeless elegance with modern luxury in a setting designed for living beautifully.
Property Type(s):
Single Family
| Last Updated | 6/26/2026 | Tract | La Mirada |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 5.0 |
| County | Tarrant |
SCHOOLS
| School District | Carroll ISD |
|---|---|
| Elementary School | Walnut Grove |
| Jr. High School | Carroll |
| High School | Carroll |
Additional Details
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Wine Cooler |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Balcony, Lighting, Outdoor Grill, Rain Gutters, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas, Zoned |
| HOA DUES | 3300|Annually |
| INTERIOR | Cathedral Ceiling(s), Chandelier, Eat-in Kitchen, Elevator, High Speed Internet, Kitchen Island, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
| LOT | 1.579 acre(s) |
| PARKING | Concrete, Driveway, Electric Gate, Gated, Oversized, Workshop in Garage, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Gunite, Heated, In Ground, Pool Sweep |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | La Mirada |
| TAXES | 97094 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Jason Clark, Briggs Freeman Sotheby's Int'l
This data was last updated on: 7/14/26 1:42 AM PDT
This IDX solution is (c) Diverse Solutions 2026.