|
Executive residence in Remington Park featuring 5 bedrooms and 5.5 bathrooms, along with a 2-car garage and an additional 1-car garage situated on a corner lot leading into a cul-de-sac. The master suite includes a sitting area, dual vanities, dual closets, and a separate shower. The home office is located on the ground floor, alongside a mother-in-law suite offering convenient access to the 3rd car garage. The upper level comprises 3 generously sized bedrooms, a game room equipped with a wet bar, a media room, and an exercise room. Outdoors, you will find your personal oasis featuring a Claffey pool and spa combination, a covered patio, and an outdoor living area complete with a fireplace and built-in grill. The property is located within the Grapevine-Colleyville Independent School District.
Property Type(s):
Single Family
| Last Updated | 7/7/2026 | Tract | Remington Park Add |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Tarrant |
SCHOOLS
| School District | Grapevine-Colleyville ISD |
|---|---|
| Elementary School | Colleyville |
| Jr. High School | Colleyville |
| High School | Grapevine |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Warming Drawer |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Outdoor Grill, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas, Zoned |
| HOA DUES | 707|Semi-Annual |
| INTERIOR | Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 0.304 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Garage Door Opener, Garage Faces Front, Garage Faces Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Pool/Spa Combo |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Remington Park Add |
| TAXES | 19964 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Melissa Fain, Regent Realty, LLC
This data was last updated on: 7/14/26 1:59 AM PDT
This IDX solution is (c) Diverse Solutions 2026.