|
Fall in Love with this beautiful traditional home with numerous updates. Enjoy the extraordinary neighborhood of Lakes of Somerset with it's private lake, park, and walking trails. This lovely floor plan is perfect with primary suite and guest quarters on the main level. A sparkling pool with attached spa and an awesome level back yard offer the perfect setting for family gatherings and entertaining. The owners have taken meticulous care of this beautiful home, and there are too many upgrades and amenities to mention. Thus we have a list attached for your convenience. This home is zoned for the Grapevine-Colleyville I.S.D. as well with it's exemplary schools. This 4 bedroom, 3 ½ half bath home has 3 living areas, 2 dining areas, plus a dedicated study-den that if privately located for needed office space. It has an abundance of built-ins for library space also.
Property Type(s):
Single Family
| Last Updated | 10/22/2026 | Tract | Lakes Of Somerset The |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 3.0 |
| County | Tarrant |
SCHOOLS
| School District | Grapevine-Colleyville ISD |
|---|---|
| Elementary School | Bransford |
| Jr. High School | Colleyville |
| High School | Colleyville Heritage |
Price History
| Prior to Oct 22, '26 | $1,299,500 |
|---|---|
| Oct 22, '26 - Today | $1,224,500 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas, Radiant Floor, Zoned |
| HOA DUES | 1000|Annually |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 0.459 acre(s) |
| LOT DESCRIPTION | Few Trees, Interior Lot, Level, Many Trees, Subdivided |
| LOT DIMENSIONS | 102x203 |
| PARKING | Circular Driveway, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Kitchen Level, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Lakes Of Somerset The |
| TAXES | 13755 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Underground Utilities |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Nancy Dennis, Briggs Freeman Sothebys Intl
This data was last updated on: 10/26/26 2:03 AM PDT
This IDX solution is (c) Diverse Solutions 2026.