|
Completed in 2025 by Graham Hart, this exceptional single-story residence offers refined luxury and thoughtful design on nearly half an acre in the heart of Colleyville. The 4,562 SF home features 4 bedrooms, 4.1 bathrooms, a private study, and a versatile flex space ideal for a game room, media room, or formal dining room. Soaring cathedral ceilings, architectural beams, abundant natural light, premium appliances, and beautiful finishes enhance the open concept living spaces. Each bedroom features a private en suite bath, offering exceptional comfort and privacy. Designed for effortless entertaining, the home extends outdoors to a private backyard retreat with a pool and spa built by Outdoor Living Pool & Patio, covered outdoor living with fireplace, outdoor kitchen, and grilling area. Additional highlights include an expanded driveway, gated entry, and 3 car garage. Located within award-winning GCISD, with convenient access to Dallas, Fort Worth, and DFW International Airport.
Property Type(s):
Single Family
| Last Updated | 10/19/2026 | Tract | Preston Manor Add |
|---|---|---|---|
| Year Built | 2025 | Garage Spaces | 3.0 |
| County | Tarrant |
SCHOOLS
| School District | Grapevine-Colleyville ISD |
|---|---|
| Elementary School | Colleyville |
| Jr. High School | Colleyville |
| High School | Grapevine |
Additional Details
| AIR | Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Barbecue, Built-in Barbecue, Gas Grill, Outdoor Grill, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas, Zoned |
| HOA DUES | 2600|Annually |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 0.485 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Additional Parking, Driveway, Electric Gate, Garage, Garage Faces Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Outdoor Pool, Pool/Spa Combo |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Preston Manor Add |
| TAXES | 33682 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Sophie Diaz, Sophie Tel Diaz Real Estate
This data was last updated on: 10/24/26 4:52 AM PDT
This IDX solution is (c) Diverse Solutions 2026.