Sorted by
-
$184,9991 Bed, 1 Bath768 sqft lot 1,830 sqftMLS 21256365
-
$300,0003 Beds, 2 Baths1,500 sqft lot 7,188 sqftMLS 21256116
-
$305,0003 Beds, 2 Baths1,332 sqft lot 4,008 sqftMLS 21253366
-
$299,9002 Beds, 3 Baths1,488 sqft lot 1,830 sqftMLS 21253132
-
$439,0003 Beds, 2 Baths1,782 sqft lot 10,324 sqftMLS 21251067
-
$439,0003 Beds, 3 Baths2,307 sqft lot 8,451 sqftMLS 21251473
-
$450,0003 Beds, 2 Baths2,546 sqft lot 12,502 sqftMLS 21250196
-
$309,9993 Beds, 2 Baths1,592 sqft lot 8,190 sqftMLS 21250967
-
$325,0003 Beds, 2 Baths1,587 sqft lot 8,233 sqftMLS 21247060
-
3 Beds, 2 Baths1,744 sqft lot 7,798 sqftMLS 21248556
-
$525,0004 Beds, 3 Baths3,004 sqft lot 10,411 sqftMLS 21248333
-
$475,0003 Beds, 3 Baths2,180 sqft lot 9,531 sqftMLS 21228651
-
$379,9003 Beds, 2 Baths1,654 sqft lot 8,016 sqftMLS 21242569
-
$305,0003 Beds, 2 Baths1,545 sqft lot 13,940 sqftMLS 21242312
-
$484,9004 Beds, 2 Baths2,013 sqft lot 9,366 sqftMLS 21237044
-
$305,0003 Beds, 2 Baths1,424 sqft lot 9,976 sqftMLS 21230582
-
$410,0004 Beds, 2 Baths2,140 sqft lot 3,093 sqftMLS 21234258
-
$475,0004 Beds, 2 Baths2,416 sqft lot 9,801 sqftMLS 21229904
-
$399,0003 Beds, 2 Baths1,900 sqft lot 10,019 sqftMLS 21233316
-
$524,9995 Beds, 2 Baths2,204 sqft lot 7,972 sqftMLS 21229463
-
$435,0003 Beds, 2 Baths2,247 sqft lot 11,457 sqftMLS 21226137
-
$400,0003 Beds, 2 Baths1,839 sqft lot 10,890 sqftMLS 21226517
-
$480,0004 Beds, 2 Baths2,148 sqft lot 5,663 sqftMLS 21228459
-
$340,0003 Beds, 2 Baths1,382 sqft lot 7,406 sqftMLS 21228739
-
$455,0004 Beds, 3 Baths2,294 sqft lot 12,197 sqftMLS 21228690
-
$774,5173 Beds, 4 Baths2,260 sqft lot 5,576 sqftMLS 21228668
-
$534,900Price Drop5 Beds, 4 Baths3,300 sqft lot 5,663 sqftMLS 21224043
-
$574,000Price Drop4 Beds, 3 Baths2,326 sqft lot 9,235 sqftMLS 21226400
-
$699,999Price Drop4 Beds, 3 Baths2,995 sqft lot 1.59 acMLS 21211422
-
$375,0003 Beds, 2 Baths1,719 sqft lot 6,665 sqftMLS 21222767
This data was last updated on: 5/1/26 10:47 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions