Sorted by
-
4 Beds, 4 Baths3,404 sqft lot 23,087 sqftMLS 21257185
-
$390,0003 Beds, 2 Baths1,451 sqft lot 7,406 sqftMLS 21255154
-
$364,9005 Beds, 4 Baths3,936 sqft lot 5,489 sqftMLS 21255490
-
$379,9004 Beds, 3 Baths2,754 sqft lot 5,228 sqftMLS 21256783
-
$419,9003 Beds, 3 Baths2,604 sqft lot 5,620 sqftMLS 21246775
-
3 Beds, 2 Baths1,284 sqft lot 11,631 sqftMLS 21256964
-
3 Beds, 2 Baths1,375 sqft lot 5,620 sqftMLS 21256920
-
$350,0004 Beds, 2 Baths1,861 sqft lot 6,970 sqftMLS 21256120
-
3 Beds, 1 Bath1,100 sqft lot 8,712 sqftMLS 21256496
-
$1,099,0003 Beds, 3 Baths2,463 sqft lot 10.68 acMLS 21256606
-
$570,0005 Beds, 4 Baths3,620 sqft lot 11,326 sqftMLS 21255093
-
$569,9004 Beds, 3 Baths2,801 sqft lot 7,406 sqftMLS 21256611
-
$375,0005 Beds, 4 Baths3,115 sqft lot 5,663 sqftMLS 21257204
-
4 Beds, 3 Baths2,792 sqft lot 7,493 sqftMLS 21255689
-
$258,5004 Beds, 2 Baths1,485 sqft lot 9,758 sqftMLS 21255337
-
$535,0004 Beds, 3 Baths2,472 sqft lot 18,513 sqftMLS 21255912
-
$343,5003 Beds, 2 Baths1,905 sqft lot 6,012 sqftMLS 21255628
-
3 Beds, 2 Baths1,462 sqft lot 4,400 sqftMLS 21254881
-
$145,0003 Beds, 1 Bath1,320 sqft lot 6,752 sqftMLS 21248422
-
$399,9994 Beds, 2 Baths2,286 sqft lot 6,883 sqftMLS 21246935
-
4 Beds, 3 Baths2,692 sqft lot 7,493 sqftMLS 21256927
-
4 Beds, 4 Baths3,215 sqft lot 4,400 sqftMLS 21256127
-
$275,0003 Beds, 2 Baths1,202 sqft lot 7,972 sqftMLS 21256946
-
2 Beds, 1 Bath1,076 sqft lot 6,665 sqftMLS 21256971
-
$532,0003 Beds, 3 Baths2,300 sqft lot 4,182 sqftMLS 21252181
-
4 Beds, 4 Baths3,474 sqft lot 1.15 acMLS 21243299
-
$449,0002 Beds, 1 Bath1,898 sqft lot 9,235 sqftMLS 21251868
-
4 Beds, 3 Baths2,655 sqft lot 6,839 sqftMLS 21250910
-
$200,0002 Beds, 1 Bath1,230 sqft lot 7,928 sqftMLS 21251986
-
$335,0003 Beds, 2 Baths1,905 sqft lot 10,542 sqftMLS 21250909
This data was last updated on: 5/1/26 12:47 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions