Sorted by
-
$545,0003 Beds, 3 Baths2,189 sqft lot 8,669 sqftMLS 21334992
-
$750,0004 Beds, 4 Baths2,921 sqft lot 10,194 sqftMLS 21333903
-
$475,0004 Beds, 2 Baths2,123 sqft lot 9,279 sqftMLS 21327470
-
$549,0003 Beds, 3 Baths1,892 sqft lot 7,406 sqftMLS 21326552
-
$699,9005 Beds, 4 Baths3,046 sqft lot 12,807 sqftMLS 21312187
-
$850,0003 Beds, 2 Baths1,734 sqft lot 1.60 acMLS 21326366
-
$1,950,0003 Beds, 4 Baths2,790 sqft lot 16,989 sqftMLS 21314096
-
$425,0002 Beds, 3 Baths1,541 sqft lot 1,612 sqftMLS 21304090
-
$945,0004 Beds, 4 Baths4,385 sqft lot 10,455 sqftMLS 21277513
-
$775,0004 Beds, 4 Baths3,047 sqft lot 5,315 sqftMLS 21289791
-
$879,0004 Beds, 4 Baths3,261 sqft lot 7,536 sqftMLS 21298887
-
$1,650,0005 Beds, 7 Baths3,770 sqft lot 7,536 sqftMLS 21297613
-
$645,0003 Beds, 2 Baths1,201 sqft lot 9,932 sqftMLS 21287999
-
$399,0002 Beds, 1 Bath968 sqft lot 8,146 sqftMLS 21285129
-
$545,0003 Beds, 2 Baths2,142 sqft lot 8,277 sqftMLS 21285342
-
3 Beds, 3 Baths2,401 sqft lot 10,716 sqftMLS 21258291
-
$919,9004 Beds, 4 Baths3,394 sqft lot 7,362 sqftMLS 21270957
-
$349,0003 Beds, 2 Baths1,440 sqft lot 4,792 sqftMLS 21278114
-
$699,0003 Beds, 2 Baths2,496 sqft lot 20,691 sqftMLS 21269442
-
$390,0002 Beds, 1 Bath814 sqft lot 10,150 sqftMLS 21270851
-
$749,990Price Drop4 Beds, 3 Baths2,703 sqft lot 8,408 sqftMLS 21272276
-
$360,0003 Beds, 2 Baths1,291 sqft lot 10,716 sqftMLS 21267376
-
$1,159,0004 Beds, 4 Baths2,894 sqft lot 8,861 sqftMLS 21253914
-
$1,469,9004 Beds, 5 Baths3,371 sqft lot 6,404 sqftMLS 21239053
-
$1,499,9994 Beds, 5 Baths3,657 sqft lot 5,707 sqftMLS 21239034
-
$740,0003 Beds, 2 Baths1,517 sqft lot 10,350 sqftMLS 21214113
-
4 Beds, 3 Baths2,292 sqft lot 8,016 sqftMLS 21202337
-
$1,495,0003 Beds, 4 Baths2,575 sqft lot 1,612 sqftMLS 21175157
-
$624,9995 Beds, 4 Baths2,659 sqft lot 7,623 sqftMLS 21185529
-
$1,529,0005 Beds, 5 Baths3,478 sqft lot 7,580 sqftMLS 21185029
This data was last updated on: 9/22/26 10:44 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions