Sorted by
-
$375,0003 Beds, 3 Baths1,900 sqft lot 7,406 sqftMLS 21388341
-
$295,0003 Beds, 2 Baths1,725 sqft lot 10,803 sqftMLS 21390076
-
$200,0003 Beds, 1 Bath1,217 sqft lot 8,190 sqftMLS 21390963
-
$280,0003 Beds, 2 Baths1,285 sqft lot 8,756 sqftMLS 21388927
-
4 Beds, 3 Baths2,376 sqft lot 7,754 sqftMLS 21389017
-
$470,0004 Beds, 4 Baths3,655 sqft lot 7,928 sqftMLS 21385600
-
3 Beds, 3 Baths1,828 sqft lot 1,874 sqftMLS 21385765
-
2 Beds, 2 Baths1,092 sqft lot 1,190 sqftMLS 21385317
-
$205,0003 Beds, 2 Baths1,070 sqft lot 9,061 sqftMLS 21385479
-
$267,0003 Beds, 2 Baths1,369 sqft lot 7,798 sqftMLS 21383154
-
$340,0003 Beds, 2 Baths1,948 sqft lot 6,622 sqftMLS 21376432
-
$230,0004 Beds, 2 Baths1,275 sqft lot 8,669 sqftMLS 21374996
-
3 Beds, 3 Baths1,425 sqft lot 1,651 sqftMLS 21379303
-
2 Beds, 2 Baths1,145 sqft lot 1,543 sqftMLS 21379301
-
$199,0004 Beds, 3 Baths1,740 sqft lot 18,731 sqftMLS 21379054
-
$279,0004 Beds, 3 Baths1,528 sqft lot 9,714 sqftMLS 21378644
-
$150,000Price Drop2 Beds, 1 Bath927 sqft lot 24,655 sqftMLS 21376323
-
$310,0003 Beds, 2 Baths1,714 sqft lot 5,445 sqftMLS 21372171
-
$260,0003 Beds, 2 Baths1,098 sqft lot 11,631 sqftMLS 21375735
-
$250,0003 Beds, 2 Baths1,228 sqft lot 7,928 sqftMLS 21372679
-
$299,0003 Beds, 2 Baths1,811 sqft lot 21,388 sqftMLS 21375555
-
$238,0002 Beds, 1 Bath1,160 sqft lot 9,758 sqftMLS 21374999
-
$235,0003 Beds, 2 Baths1,140 sqft lot 7,493 sqftMLS 21368295
-
$212,0004 Beds, 2 Baths1,368 sqft lot 7,493 sqftMLS 21370630
-
$454,500Price Drop4 Beds, 3 Baths3,507 sqft lot 7,885 sqftMLS 21356823
-
$235,0002 Beds, 2 Baths1,067 sqft lot 1,177 sqftMLS 21366752
-
$239,9002 Beds, 1 Bath1,350 sqft lot 10,063 sqftMLS 21364360
-
3 Beds, 2 Baths2,400 sqft lot 6,927 sqftMLS 21356661
-
$339,9003 Beds, 2 Baths2,217 sqft lot 7,972 sqftMLS 21362587
-
$230,000Price Drop3 Beds, 2 Baths1,344 sqft lot 7,406 sqftMLS 21356646
This data was last updated on: 9/22/26 4:43 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions