Sorted by
-
4 Beds, 3 Baths2,640 sqft lot 7,972 sqftMLS 21291743
-
3 Beds, 2 Baths1,503 sqft lot 8,712 sqftMLS 21267680
-
4 Beds, 2 Baths2,115 sqft lot 6,622 sqftMLS 21288813
-
4 Beds, 2 Baths2,156 sqft lot 7,536 sqftMLS 21289473
-
3 Beds, 2 Baths1,410 sqft lot 9,017 sqftMLS 21290160
-
3 Beds, 3 Baths2,219 sqft lot 9,235 sqftMLS 21289902
-
4 Beds, 3 Baths3,130 sqft lot 6,273 sqftMLS 21289989
-
4 Beds, 3 Baths2,828 sqft lot 8,987 sqftMLS 21291004
-
3 Beds, 2 Baths1,908 sqft lot 8,625 sqftMLS 21287898
-
3 Beds, 2 Baths1,888 sqft lot 10,019 sqftMLS 21290551
-
3 Beds, 2 Baths1,200 sqft lot 7,841 sqftMLS 21289273
-
3 Beds, 2 Baths1,369 sqft lot 10,106 sqftMLS 21288831
-
3 Beds, 2 Baths1,215 sqft lot 4,618 sqftMLS 21281979
-
4 Beds, 2 Baths1,627 sqft lot 10,411 sqftMLS 21279825
-
3 Beds, 2 Baths1,708 sqft lot 11,283 sqftMLS 21287242
-
Price Drop4 Beds, 3 Baths3,025 sqft lot 4,618 sqftMLS 21287161
-
Price Drop3 Beds, 2 Baths1,629 sqft lot 10,368 sqftMLS 21286637
-
4 Beds, 2 Baths1,444 sqft lot 10,281 sqftMLS 21285927
-
3 Beds, 2 Baths1,521 sqft lot 10,019 sqftMLS 21285009
-
3 Beds, 2 Baths2,003 sqft lot 10,019 sqftMLS 21285801
-
Price Drop5 Beds, 5 Baths3,378 sqft lot 7,406 sqftMLS 21285876
-
3 Beds, 3 Baths2,729 sqft lot 6,273 sqftMLS 21284885
-
4 Beds, 3 Baths2,761 sqft lot 5,315 sqftMLS 21264055
-
2 Beds, 1 Bath840 sqft lot 7,057 sqftMLS 21281747
-
3 Beds, 2 Baths1,664 sqft lot 10,019 sqftMLS 21283325
-
5 Beds, 5 Baths3,663 sqft lot 5,881 sqftMLS 21282166
-
2 Beds, 1 Bath1,224 sqft lot 1,225 sqftMLS 21280866
-
4 Beds, 2 Baths2,018 sqft lot 15,974 sqftMLS 21282855
-
3 Beds, 2 Baths1,702 sqft lot 4,705 sqftMLS 21281277
-
3 Beds, 3 Baths2,627 sqft lot 14,898 sqftMLS 21280608
This data was last updated on: 6/16/26 6:02 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions