Sorted by
-
Price Drop3 Beds, 2 Baths1,924 sqft lot 2,178 sqftMLS 21244009
-
4 Beds, 4 Baths3,582 sqft lot 4,618 sqftMLS 21243442
-
3 Beds, 3 Baths2,801 sqft lot 12,372 sqftMLS 21243610
-
4 Beds, 2 Baths1,847 sqft lot 8,974 sqftMLS 21241274
-
4 Beds, 2 Baths2,242 sqft lot 10,498 sqftMLS 21241633
-
4 Beds, 3 Baths1,987 sqft lot 2,875 sqftMLS 21236052
-
3 Beds, 2 Baths1,585 sqft lot 11,936 sqftMLS 21239355
-
3 Beds, 2 Baths1,430 sqft lot 8,207 sqftMLS 21230430
-
3 Beds, 3 Baths3,310 sqft lot 11,457 sqftMLS 21238357
-
5 Beds, 4 Baths2,877 sqft lot 8,582 sqftMLS 21236750
-
4 Beds, 2 Baths1,944 sqft lot 14,419 sqftMLS 21231826
-
4 Beds, 2 Baths1,765 sqft lot 9,061 sqftMLS 21235875
-
3 Beds, 2 Baths2,038 sqft lot 12,197 sqftMLS 21222951
-
3 Beds, 2 Baths1,620 sqft lot 9,671 sqftMLS 21235505
-
4 Beds, 4 Baths3,369 sqft lot 9,540 sqftMLS 21234514
-
3 Beds, 3 Baths2,358 sqft lot 3,006 sqftMLS 21233144
-
5 Beds, 4 Baths4,269 sqft lot 9,148 sqftMLS 21233918
-
4 Beds, 4 Baths2,926 sqft lot 11,065 sqftMLS 21222869
-
4 Beds, 4 Baths3,624 sqft lot 14,419 sqftMLS 21232963
-
Price Drop3 Beds, 2 Baths3,053 sqft lot 9,453 sqftMLS 21228689
-
3 Beds, 2 Baths1,918 sqft lot 8,756 sqftMLS 21233566
-
4 Beds, 4 Baths3,075 sqft lot 36,155 sqftMLS 21231762
-
3 Beds, 2 Baths1,469 sqft lot 10,411 sqftMLS 21239734
-
3 Beds, 2 Baths1,507 sqft lot 9,017 sqftMLS 21233443
-
3 Beds, 2 Baths1,739 sqft lot 8,974 sqftMLS 21233340
-
3 Beds, 4 Baths2,897 sqft lot 9,061 sqftMLS 21233206
-
4 Beds, 2 Baths1,896 sqft lot 7,449 sqftMLS 21225357
-
3 Beds, 2 Baths1,213 sqft lot 9,061 sqftMLS 21229817
-
3 Beds, 2 Baths1,780 sqft lot 9,366 sqftMLS 21224566
-
3 Beds, 2 Baths1,537 sqft lot 12,241 sqftMLS 21227706
This data was last updated on: 5/1/26 10:47 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions