Sorted by
-
3 Beds, 2 Baths1,780 sqft lot 9,366 sqftMLS 21224566
-
3 Beds, 2 Baths1,537 sqft lot 12,241 sqftMLS 21227706
-
3 Beds, 2 Baths1,280 sqft lot 9,017 sqftMLS 21228462
-
2 Beds, 3 Baths1,911 sqft lot 2,919 sqftMLS 21224371
-
4 Beds, 3 Baths2,492 sqft lot 9,061 sqftMLS 21207936
-
3 Beds, 2 Baths1,869 sqft lot 9,322 sqftMLS 21222436
-
3 Beds, 3 Baths2,269 sqft lot 4,618 sqftMLS 21224645
-
3 Beds, 3 Baths1,497 sqft lot 1,651 sqftMLS 21222538
-
Price Drop4 Beds, 2 Baths2,385 sqft lot 10,542 sqftMLS 21215674
-
4 Beds, 3 Baths2,871 sqft lot 8,190 sqftMLS 21222304
-
4 Beds, 2 Baths1,420 sqft lot 11,195 sqftMLS 21223662
-
3 Beds, 2 Baths2,006 sqft lot 11,936 sqftMLS 21222872
-
3 Beds, 3 Baths1,985 sqft lot 1,564 sqftMLS 21222445
-
2 Beds, 3 Baths1,520 sqft lot 1,564 sqftMLS 21222438
-
$1,049,0003 Beds, 3 Baths3,129 sqft lot 1.29 acMLS 21220174
-
3 Beds, 3 Baths2,556 sqft lot 3,137 sqftMLS 21218262
-
Price Drop3 Beds, 2 Baths1,359 sqft lot 7,362 sqftMLS 21220242
-
2 Beds, 2 Baths1,033 sqft lot 6,012 sqftMLS 21219705
-
3 Beds, 2 Baths1,687 sqft lot 12,023 sqftMLS 21219229
-
3 Beds, 2 Baths1,582 sqft lot 7,885 sqftMLS 21219237
-
4 Beds, 2 Baths1,561 sqft lot 8,756 sqftMLS 21218162
-
4 Beds, 2 Baths1,822 sqft lot 11,762 sqftMLS 21217217
-
3 Beds, 3 Baths1,769 sqft lot 2,357 sqftMLS 21216732
-
4 Beds, 4 Baths3,505 sqft lot 13,809 sqftMLS 21211130
-
Price Drop4 Beds, 3 Baths2,726 sqft lot 9,017 sqftMLS 21212774
-
Price Drop4 Beds, 2 Baths1,226 sqft lot 7,319 sqftMLS 21210337
-
2 Beds, 4 Baths2,348 sqft lot 1,525 sqftMLS 21211309
-
3 Beds, 2 Baths1,520 sqft lot 8,364 sqftMLS 21212350
-
4 Beds, 3 Baths1,862 sqft lot 2,048 sqftMLS 21211924
-
4 Beds, 2 Baths2,176 sqft lot 9,453 sqftMLS 21209655
This data was last updated on: 5/1/26 12:47 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions