Keller is a city in Texas, northeast of Tarrant County in the Dallas–Fort Worth metroplex. Keller advertises itself as “successfully balancing big-city comforts with small-town charm”. The city has a density of 2,200 people per square mile and land accompanied by its town hall, municipal service center, and recreation and aquatic center. The 2010 census recorded Keller’s population at 39,627, which ranks as the 74th most populated city in Texas.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller, because of Keller’s location to the Trinity River, water supply, and land. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres of developed land for 11 park sites, and 19 miles of hiking and biking trails. The Keller Independent School District has 41 campuses serving more than 37,500 students. Keller is midway between Tarrant County College District, University of Texas at Arlington, Texas Woman’s University and University of North Texas.
-
$159,9003 Beds, 2 Baths1,415 sqft lot 8,930 sqftMLS 21329151
-
$655,0003 Beds, 2 Baths2,290 sqft lot 1.24 acMLS 21327719
-
$695,0003 Beds, 2 Baths2,356 sqft lot 32,017 sqftMLS 21322863
-
$449,0004 Beds, 2 Baths2,022 sqft lot 8,320 sqftMLS 21327234
-
$715,0003 Beds, 3 Baths2,322 sqft lot 10,890 sqftMLS 21326463
-
$625,0004 Beds, 3 Baths2,602 sqft lot 12,807 sqftMLS 21327114
-
$634,9003 Beds, 2 Baths2,419 sqft lot 6,709 sqftMLS 21324508
-
$855,0004 Beds, 4 Baths3,906 sqft lot 13,199 sqftMLS 21317249
-
$599,0004 Beds, 3 Baths2,330 sqft lot 12,110 sqftMLS 21324212
-
$569,9006 Beds, 3 Baths3,041 sqft lot 9,235 sqftMLS 21325029
-
$659,0005 Beds, 3 Baths2,841 sqft lot 8,408 sqftMLS 21323149
-
$650,0005 Beds, 3 Baths2,896 sqft lot 12,023 sqftMLS 21320496
-
$375,0003 Beds, 2 Baths1,563 sqft lot 8,408 sqftMLS 21322661
-
$1,150,0005 Beds, 5 Baths5,223 sqft lot 13,199 sqftMLS 21322421
-
$550,0004 Beds, 3 Baths2,800 sqft lot 10,368 sqftMLS 21320446
-
$625,0004 Beds, 2 Baths2,173 sqft lot 30,580 sqftMLS 21321181
-
$925,0005 Beds, 4 Baths4,325 sqft lot 11,762 sqftMLS 21315262
-
$624,9005 Beds, 4 Baths3,407 sqft lot 7,101 sqftMLS 21320562
-
$480,0003 Beds, 2 Baths2,241 sqft lot 9,148 sqftMLS 21318830
-
$639,9004 Beds, 3 Baths3,123 sqft lot 8,408 sqftMLS 21318805
-
$1,095,0004 Beds, 4 Baths4,548 sqft lot 9,366 sqftMLS 21317500
-
$749,9004 Beds, 4 Baths3,064 sqft lot 20,517 sqftMLS 21316862
-
$2,100,0005 Beds, 6 Baths5,820 sqft lot 41,905 sqftMLS 21316405
-
$850,000Price Drop3 Beds, 2 Baths2,519 sqft lot 1.23 acMLS 21315774
-
$1,100,0005 Beds, 5 Baths3,758 sqft lot 20,735 sqftMLS 21314792
-
$349,9003 Beds, 2 Baths1,426 sqft lot 8,800 sqftMLS 21309499
-
$479,0003 Beds, 2 Baths2,198 sqft lot 9,801 sqftMLS 21307725
-
$575,0004 Beds, 2 Baths2,606 sqft lot 8,721 sqftMLS 21314280
-
$350,0003 Beds, 2 Baths1,237 sqft lot 11,021 sqftMLS 21313360
-
$330,000Price Drop3 Beds, 2 Baths1,401 sqft lot 6,622 sqftMLS 21311877
This data was last updated on: 7/13/26 12:38 PM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions