Keller is a city in Texas, northeast of Tarrant County in the Dallas–Fort Worth metroplex. Keller advertises itself as “successfully balancing big-city comforts with small-town charm”. The city has a density of 2,200 people per square mile and land accompanied by its town hall, municipal service center, and recreation and aquatic center. The 2010 census recorded Keller’s population at 39,627, which ranks as the 74th most populated city in Texas.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller, because of Keller’s location to the Trinity River, water supply, and land. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres of developed land for 11 park sites, and 19 miles of hiking and biking trails. The Keller Independent School District has 41 campuses serving more than 37,500 students. Keller is midway between Tarrant County College District, University of Texas at Arlington, Texas Woman’s University and University of North Texas.
-
$599,9003 Beds, 3 Baths2,060 sqft lot 5,010 sqftMLS 21415653
-
$3,290,0005 Beds, 5 Baths6,061 sqft lot 1.02 acMLS 21383694
-
$1,050,0004 Beds, 4 Baths4,033 sqft lot 13,896 sqftMLS 21412946
-
$675,0003 Beds, 2 Baths1,522 sqft lot 21,258 sqftMLS 21410294
-
$800,0003 Beds, 3 Baths2,505 sqft lot 8,712 sqftMLS 21411543
-
$1,150,0004 Beds, 4 Baths4,383 sqft lot 17,468 sqftMLS 21399748
-
$825,0004 Beds, 4 Baths3,027 sqft lot 12,981 sqftMLS 21411444
-
$1,169,9904 Beds, 6 Baths3,844 sqft lot 8,451 sqftMLS 21411361
-
$650,0004 Beds, 3 Baths2,305 sqft lot 5,707 sqftMLS 21409943
-
$1,049,0004 Beds, 3 Baths4,234 sqft lot 14,375 sqftMLS 21408243
-
$640,0003 Beds, 3 Baths2,281 sqft lot 5,620 sqftMLS 21409966
-
$549,9003 Beds, 2 Baths2,816 sqft lot 6,752 sqftMLS 21409109
-
$523,0004 Beds, 2 Baths2,512 sqft lot 9,736 sqftMLS 21407957
-
$2,745,0006 Beds, 8 Baths7,386 sqft lot 40,947 sqftMLS 21407113
-
$459,9003 Beds, 3 Baths2,303 sqft lot 8,364 sqftMLS 21408544
-
$365,0003 Beds, 2 Baths1,905 sqft lot 8,538 sqftMLS 21408129
-
$367,0003 Beds, 2 Baths1,337 sqft lot 6,622 sqftMLS 21408043
-
$500,0004 Beds, 3 Baths2,658 sqft lot 9,453 sqftMLS 21407363
-
$498,000Price Drop3 Beds, 3 Baths2,315 sqft lot 5,707 sqftMLS 21407218
-
$3,150,0005 Beds, 6 Baths5,730 sqft lot 36,460 sqftMLS 21371703
-
$625,0004 Beds, 4 Baths3,734 sqft lot 9,366 sqftMLS 21405067
-
$2,499,990Price Drop5 Beds, 8 Baths5,195 sqft lot 18,862 sqftMLS 21393952
-
$990,0004 Beds, 5 Baths4,416 sqft lot 14,027 sqftMLS 21403130
-
$316,9003 Beds, 2 Baths1,595 sqft lot 5,271 sqftMLS 21401808
-
$610,0005 Beds, 3 Baths2,823 sqft lot 8,625 sqftMLS 21401361
-
$714,9004 Beds, 4 Baths3,300 sqft lot 9,714 sqftMLS 21397428
-
$800,000Price Drop5 Beds, 4 Baths3,521 sqft lot 10,498 sqftMLS 21400154
-
$1,395,0005 Beds, 6 Baths5,381 sqft lot 38,638 sqftMLS 21397448
-
$449,0004 Beds, 3 Baths2,378 sqft lot 6,491 sqftMLS 21399144
-
$309,0002 Beds, 2 Baths1,734 sqft lot 13,330 sqftMLS 21396242
This data was last updated on: 10/21/26 9:04 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions