Keller is a city in Texas, northeast of Tarrant County in the Dallas–Fort Worth metroplex. Keller advertises itself as “successfully balancing big-city comforts with small-town charm”. The city has a density of 2,200 people per square mile and land accompanied by its town hall, municipal service center, and recreation and aquatic center. The 2010 census recorded Keller’s population at 39,627, which ranks as the 74th most populated city in Texas.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller, because of Keller’s location to the Trinity River, water supply, and land. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres of developed land for 11 park sites, and 19 miles of hiking and biking trails. The Keller Independent School District has 41 campuses serving more than 37,500 students. Keller is midway between Tarrant County College District, University of Texas at Arlington, Texas Woman’s University and University of North Texas.
-
$309,0002 Beds, 2 Baths1,734 sqft lot 13,330 sqftMLS 21396242
-
$465,0003 Beds, 2 Baths1,541 sqft lot 8,016 sqftMLS 21393582
-
$600,0003 Beds, 2 Baths2,316 sqft lot 12,023 sqftMLS 21393971
-
$530,0005 Beds, 3 Baths2,823 sqft lot 9,584 sqftMLS 21392545
-
$1,135,0003 Beds, 3 Baths2,448 sqft lot 43,560 sqftMLS 21392273
-
$365,0003 Beds, 2 Baths1,517 sqft lot 8,364 sqftMLS 21336071
-
$349,0003 Beds, 2 Baths1,392 sqft lot 8,495 sqftMLS 21389774
-
$924,9004 Beds, 3 Baths2,717 sqft lot 35,981 sqftMLS 21388714
-
$699,0005 Beds, 4 Baths3,622 sqft lot 9,366 sqftMLS 21388499
-
$475,0004 Beds, 3 Baths2,458 sqft lot 8,408 sqftMLS 21386438
-
$630,0004 Beds, 4 Baths3,888 sqft lot 9,105 sqftMLS 21386926
-
$800,0004 Beds, 4 Baths3,194 sqft lot 25,265 sqftMLS 21386886
-
$915,000Price Drop4 Beds, 3 Baths2,844 sqft lot 31,015 sqftMLS 21378964
-
$1,699,9955 Beds, 5 Baths4,974 sqft lot 18,949 sqftMLS 21384530
-
$840,000Price Drop6 Beds, 4 Baths4,043 sqft lot 1.04 acMLS 21383410
-
$623,0004 Beds, 3 Baths3,041 sqft lot 1.19 acMLS 21384071
-
$1,099,9904 Beds, 6 Baths3,810 sqft lot 9,296 sqftMLS 21383579
-
$1,665,0004 Beds, 4 Baths4,682 sqft lot 20,256 sqftMLS 21379995
-
$680,0005 Beds, 4 Baths3,215 sqft lot 8,712 sqftMLS 21379413
-
$760,0004 Beds, 3 Baths2,841 sqft lot 20,604 sqftMLS 21373855
-
$1,575,0004 Beds, 4 Baths4,781 sqft lot 12,633 sqftMLS 21372093
-
$650,0003 Beds, 3 Baths3,251 sqft lot 9,105 sqftMLS 21379186
-
$775,000Price Drop3 Beds, 3 Baths2,443 sqft lot 1.58 acMLS 21375177
-
$359,0003 Beds, 2 Baths1,353 sqft lot 9,192 sqftMLS 21376257
-
$719,9003 Beds, 3 Baths2,782 sqft lot 9,148 sqftMLS 21370156
-
$925,0004 Beds, 5 Baths5,153 sqft lot 9,714 sqftMLS 21374744
-
$515,0003 Beds, 3 Baths2,895 sqft lot 8,800 sqftMLS 21376002
-
$765,0003 Beds, 3 Baths2,882 sqft lot 5,750 sqftMLS 21372421
-
$5,990,0006 Beds, 7 Baths6,787 sqft lot 5.76 acMLS 21372785
-
$729,000Price Drop3 Beds, 2 Baths2,367 sqft lot 21,780 sqftMLS 21372781
This data was last updated on: 10/23/26 5:12 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions