Keller is a city in Texas, northeast of Tarrant County in the Dallas–Fort Worth metroplex. Keller advertises itself as “successfully balancing big-city comforts with small-town charm”. The city has a density of 2,200 people per square mile and land accompanied by its town hall, municipal service center, and recreation and aquatic center. The 2010 census recorded Keller’s population at 39,627, which ranks as the 74th most populated city in Texas.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller, because of Keller’s location to the Trinity River, water supply, and land. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres of developed land for 11 park sites, and 19 miles of hiking and biking trails. The Keller Independent School District has 41 campuses serving more than 37,500 students. Keller is midway between Tarrant County College District, University of Texas at Arlington, Texas Woman’s University and University of North Texas.
-
$598,000Price Drop4 Beds, 2 Baths2,514 sqft lot 6,099 sqftMLS 21299785
-
$750,0004 Beds, 4 Baths3,609 sqft lot 11,413 sqftMLS 21293877
-
$779,0004 Beds, 4 Baths3,116 sqft lot 17,860 sqftMLS 21292992
-
$1,734,9005 Beds, 6 Baths5,827 sqft lot 25,744 sqftMLS 21294557
-
$715,0003 Beds, 3 Baths3,201 sqft lot 12,023 sqftMLS 21289028
-
$669,9004 Beds, 4 Baths3,031 sqft lot 7,754 sqftMLS 21292993
-
$915,000Price Drop4 Beds, 4 Baths4,471 sqft lot 11,239 sqftMLS 21292673
-
$950,000Price Drop5 Beds, 4 Baths4,850 sqft lot 9,105 sqftMLS 21290888
-
$595,000Price Drop5 Beds, 4 Baths3,279 sqft lot 9,105 sqftMLS 21283048
-
$1,100,0004 Beds, 5 Baths5,153 sqft lot 9,714 sqftMLS 21281076
-
$3,500,0005 Beds, 5 Baths6,061 sqft lot 1.02 acMLS 21282272
-
$875,0004 Beds, 4 Baths3,533 sqft lot 16,466 sqftMLS 21272504
-
$1,220,0004 Beds, 4 Baths4,470 sqft lot 36,068 sqftMLS 21283182
-
$999,9954 Beds, 5 Baths4,072 sqft lot 14,288 sqftMLS 21280013
-
$559,000Price Drop4 Beds, 4 Baths3,421 sqft lot 6,317 sqftMLS 21279983
-
$380,5004 Beds, 2 Baths1,787 sqft lot 9,453 sqftMLS 21278858
-
$3,095,0005 Beds, 7 Baths6,302 sqft lot 30,005 sqftMLS 21278522
-
$999,900Price Drop4 Beds, 4 Baths3,779 sqft lot 8,451 sqftMLS 21278043
-
$700,0003 Beds, 3 Baths2,638 sqft lot 19,864 sqftMLS 21275848
-
$879,0004 Beds, 5 Baths3,400 sqft lot 8,451 sqftMLS 21277353
-
$379,0003 Beds, 2 Baths2,000 sqft lot 10,106 sqftMLS 21252722
-
$510,0002 Beds, 2 Baths1,605 sqft lot 2,963 sqftMLS 21276072
-
$895,0004 Beds, 4 Baths3,154 sqft lot 5,010 sqftMLS 21254484
-
$635,0004 Beds, 3 Baths3,432 sqft lot 8,843 sqftMLS 21272920
-
$784,000Price Drop5 Beds, 4 Baths3,392 sqft lot 6,360 sqftMLS 21266960
-
$535,0004 Beds, 3 Baths2,925 sqft lot 6,927 sqftMLS 21264997
-
$875,0004 Beds, 3 Baths3,079 sqft lot 14,593 sqftMLS 21274404
-
$2,599,0005 Beds, 5 Baths7,222 sqft lot 31,886 sqftMLS 21272612
-
$775,0004 Beds, 4 Baths4,565 sqft lot 16,640 sqftMLS 21279878
-
$1,675,0005 Beds, 5 Baths5,305 sqft lot 36,120 sqftMLS 21264044
This data was last updated on: 7/14/26 12:44 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions