Keller is a city in Texas, northeast of Tarrant County in the Dallas–Fort Worth metroplex. Keller advertises itself as “successfully balancing big-city comforts with small-town charm”. The city has a density of 2,200 people per square mile and land accompanied by its town hall, municipal service center, and recreation and aquatic center. The 2010 census recorded Keller’s population at 39,627, which ranks as the 74th most populated city in Texas.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller, because of Keller’s location to the Trinity River, water supply, and land. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres of developed land for 11 park sites, and 19 miles of hiking and biking trails. The Keller Independent School District has 41 campuses serving more than 37,500 students. Keller is midway between Tarrant County College District, University of Texas at Arlington, Texas Woman’s University and University of North Texas.
-
$365,0003 Beds, 2 Baths1,608 sqft lot 10,673 sqftMLS 21267066
-
$950,0004 Beds, 3 Baths3,602 sqft lot 9,889 sqftMLS 21269228
-
$620,0005 Beds, 3 Baths2,823 sqft lot 8,625 sqftMLS 21270134
-
$3,500,000Price Drop5 Beds, 7 Baths8,654 sqft lot 38,333 sqftMLS 21268318
-
$1,995,0005 Beds, 5 Baths4,390 sqft lot 16,553 sqftMLS 21263752
-
$715,0005 Beds, 4 Baths3,107 sqft lot 8,451 sqftMLS 21254820
-
$875,0004 Beds, 3 Baths2,707 sqft lot 22,173 sqftMLS 21264297
-
$2,799,0005 Beds, 6 Baths5,505 sqft lot 39,204 sqftMLS 21209801
-
$1,125,0007 Beds, 6 Baths3,146 sqft lot 43,560 sqftMLS 21261044
-
$806,0004 Beds, 4 Baths3,593 sqft lot 12,502 sqftMLS 21264796
-
$798,5005 Beds, 4 Baths3,775 sqft lot 31,015 sqftMLS 21253030
-
$899,0005 Beds, 5 Baths3,421 sqft lot 8,408 sqftMLS 21262848
-
$1,065,0004 Beds, 5 Baths4,013 sqft lot 12,502 sqftMLS 21261653
-
$694,0004 Beds, 3 Baths3,416 sqft lot 13,156 sqftMLS 21259254
-
$1,150,0004 Beds, 4 Baths4,498 sqft lot 15,029 sqftMLS 21255569
-
$779,0004 Beds, 4 Baths3,190 sqft lot 10,019 sqftMLS 21258756
-
$645,0004 Beds, 3 Baths3,252 sqft lot 8,495 sqftMLS 21258057
-
5 Beds, 3 Baths2,773 sqft lot 8,756 sqftMLS 21258055
-
$599,9004 Beds, 3 Baths2,845 sqft lot 7,580 sqftMLS 21203865
-
$865,0004 Beds, 3 Baths3,298 sqft lot 16,553 sqftMLS 21243342
-
$343,0003 Beds, 3 Baths1,592 sqft lot 9,497 sqftMLS 21238340
-
$549,9955 Beds, 3 Baths2,823 sqft lot 9,584 sqftMLS 21254355
-
$915,0004 Beds, 5 Baths4,105 sqft lot 8,451 sqftMLS 21255721
-
$865,0004 Beds, 3 Baths2,980 sqft lot 7,623 sqftMLS 21254276
-
$1,299,0005 Beds, 5 Baths4,773 sqft lot 13,765 sqftMLS 21240237
-
$479,0003 Beds, 2 Baths1,962 sqft lot 7,623 sqftMLS 21253533
-
$659,0004 Beds, 3 Baths3,234 sqft lot 9,105 sqftMLS 21251653
-
$760,000Price Drop3 Beds, 4 Baths2,482 sqft lot 34,761 sqftMLS 21241494
-
$1,499,0004 Beds, 6 Baths4,345 sqft lot 38,987 sqftMLS 21246642
-
$629,0004 Beds, 4 Baths3,408 sqft lot 9,105 sqftMLS 21246595
This data was last updated on: 7/14/26 2:48 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions