North Richland Hills is a city inside Tarrant County, Texas, United States, and a suburb of Fort Worth. The population was 63,343 at the 2010 census, making it the third largest city in Tarrant County. In 2006, North Richland Hills was selected as one of the “Top 100 Best Places to live in America” according to Money magazine. Major streets and highways include Davis Boulevard, Mid Cities Boulevard, Bedford-Euless Road, Loop-820, North Tarrant Parkway, Precinct Line Road and many more. It is home to the Birdville Independent School District and the northern portion is served by Keller ISD.
-
3 Beds, 3 Baths2,224 sqft lot 3,006 sqftMLS 21303786
-
4 Beds, 3 Baths2,555 sqft lot 9,932 sqftMLS 21329296
-
3 Beds, 3 Baths2,392 sqft lot 19,559 sqftMLS 21327931
-
4 Beds, 2 Baths2,152 sqft lot 9,017 sqftMLS 21324187
-
4 Beds, 2 Baths2,090 sqft lot 9,148 sqftMLS 21328368
-
4 Beds, 3 Baths3,739 sqft lot 13,112 sqftMLS 21328255
-
3 Beds, 2 Baths1,415 sqft lot 7,362 sqftMLS 21325820
-
3 Beds, 2 Baths1,507 sqft lot 1,438 sqftMLS 21326400
-
3 Beds, 2 Baths1,622 sqft lot 8,451 sqftMLS 21326126
-
4 Beds, 3 Baths2,468 sqft lot 5,184 sqftMLS 21325119
-
3 Beds, 3 Baths2,024 sqft lot 8,800 sqftMLS 21325511
-
4 Beds, 2 Baths2,559 sqft lot 10,586 sqftMLS 21230580
-
3 Beds, 2 Baths1,265 sqft lot 9,801 sqftMLS 21324609
-
3 Beds, 2 Baths1,966 sqft lot 10,498 sqftMLS 21324301
-
3 Beds, 2 Baths1,857 sqft lot 9,584 sqftMLS 21315767
-
2 Beds, 3 Baths1,510 sqft lot 1,564 sqftMLS 21323395
-
3 Beds, 2 Baths1,332 sqft lot 8,495 sqftMLS 21322030
-
3 Beds, 2 Baths1,543 sqft lot 8,103 sqftMLS 21321888
-
3 Beds, 2 Baths1,871 sqft lot 4,400 sqftMLS 21321791
-
4 Beds, 2 Baths1,844 sqft lot 8,974 sqftMLS 21321231
-
3 Beds, 2 Baths2,395 sqft lot 7,188 sqftMLS 21320751
-
4 Beds, 4 Baths3,674 sqft lot 9,758 sqftMLS 21318922
-
3 Beds, 2 Baths1,832 sqft lot 12,415 sqftMLS 21318904
-
4 Beds, 3 Baths2,361 sqft lot 10,194 sqftMLS 21318380
-
4 Beds, 2 Baths2,100 sqft lot 8,930 sqftMLS 21244311
-
Price Drop3 Beds, 2 Baths1,164 sqft lot 4,487 sqftMLS 21316472
-
Price Drop3 Beds, 2 Baths2,240 sqft lot 12,720 sqftMLS 21313229
-
5 Beds, 4 Baths4,111 sqft lot 15,377 sqftMLS 21314845
-
3 Beds, 2 Baths1,977 sqft lot 4,966 sqftMLS 21313002
-
4 Beds, 4 Baths3,594 sqft lot 9,017 sqftMLS 21313840
This data was last updated on: 7/14/26 12:44 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions