North Richland Hills is a city inside Tarrant County, Texas, United States, and a suburb of Fort Worth. The population was 63,343 at the 2010 census, making it the third largest city in Tarrant County. In 2006, North Richland Hills was selected as one of the “Top 100 Best Places to live in America” according to Money magazine. Major streets and highways include Davis Boulevard, Mid Cities Boulevard, Bedford-Euless Road, Loop-820, North Tarrant Parkway, Precinct Line Road and many more. It is home to the Birdville Independent School District and the northern portion is served by Keller ISD.
-
3 Beds, 2 Baths1,265 sqft lot 9,801 sqftMLS 21410823
-
$1,350,0004 Beds, 4 Baths4,049 sqft lot 40,250 sqftMLS 21408148
-
5 Beds, 3 Baths4,450 sqft lot 16,858 sqftMLS 21408871
-
3 Beds, 2 Baths1,929 sqft lot 11,718 sqftMLS 21408966
-
3 Beds, 2 Baths2,027 sqft lot 9,148 sqftMLS 21407449
-
3 Beds, 3 Baths1,469 sqft lot 5,903 sqftMLS 21405269
-
5 Beds, 3 Baths2,872 sqft lot 8,277 sqftMLS 21405847
-
Price Drop4 Beds, 3 Baths2,588 sqft lot 10,194 sqftMLS 21407168
-
4 Beds, 4 Baths3,215 sqft lot 9,366 sqftMLS 21374055
-
3 Beds, 2 Baths1,416 sqft lot 9,801 sqftMLS 21401069
-
3 Beds, 2 Baths1,589 sqft lot 11,326 sqftMLS 21406702
-
5 Beds, 5 Baths5,236 sqft lot 9,017 sqftMLS 21395671
-
3 Beds, 3 Baths1,706 sqft lot 1,569 sqftMLS 21400067
-
Price Drop3 Beds, 2 Baths1,224 sqft lot 7,972 sqftMLS 21405033
-
3 Beds, 2 Baths1,590 sqft lot 9,584 sqftMLS 21406227
-
3 Beds, 3 Baths2,198 sqft lot 3,093 sqftMLS 21404506
-
5 Beds, 3 Baths2,484 sqft lot 16,989 sqftMLS 21402193
-
3 Beds, 2 Baths1,781 sqft lot 9,322 sqftMLS 21401573
-
3 Beds, 2 Baths2,534 sqft lot 20,996 sqftMLS 21402802
-
5 Beds, 3 Baths3,512 sqft lot 6,970 sqftMLS 21402340
-
Price Drop3 Beds, 3 Baths1,792 sqft lot 2,701 sqftMLS 21401956
-
4 Beds, 3 Baths3,406 sqft lot 7,841 sqftMLS 21402334
-
3 Beds, 2 Baths2,184 sqft lot 6,012 sqftMLS 21385157
-
3 Beds, 2 Baths1,823 sqft lot 8,712 sqftMLS 21399669
-
3 Beds, 2 Baths1,636 sqft lot 9,758 sqftMLS 21400591
-
4 Beds, 3 Baths2,739 sqft lot 10,368 sqftMLS 21400551
-
3 Beds, 2 Baths1,633 sqft lot 9,017 sqftMLS 21398094
-
3 Beds, 2 Baths1,536 sqft lot 12,284 sqftMLS 21399703
-
3 Beds, 2 Baths2,349 sqft lot 24,830 sqftMLS 21398559
-
3 Beds, 2 Baths1,530 sqft lot 9,017 sqftMLS 21398107
This data was last updated on: 10/25/26 7:23 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions