North Richland Hills is a city inside Tarrant County, Texas, United States, and a suburb of Fort Worth. The population was 63,343 at the 2010 census, making it the third largest city in Tarrant County. In 2006, North Richland Hills was selected as one of the “Top 100 Best Places to live in America” according to Money magazine. Major streets and highways include Davis Boulevard, Mid Cities Boulevard, Bedford-Euless Road, Loop-820, North Tarrant Parkway, Precinct Line Road and many more. It is home to the Birdville Independent School District and the northern portion is served by Keller ISD.
-
Price Drop3 Beds, 3 Baths1,966 sqft lot 2,266 sqftMLS 21297706
-
Price Drop3 Beds, 2 Baths2,550 sqft lot 10,803 sqftMLS 21295667
-
4 Beds, 5 Baths3,968 sqft lot 15,116 sqftMLS 21297645
-
4 Beds, 3 Baths2,995 sqft lot 14,550 sqftMLS 21296451
-
4 Beds, 3 Baths3,170 sqft lot 9,105 sqftMLS 21294875
-
3 Beds, 2 Baths1,577 sqft lot 9,845 sqftMLS 21274011
-
3 Beds, 2 Baths1,502 sqft lot 10,063 sqftMLS 21290168
-
3 Beds, 4 Baths3,434 sqft lot 13,635 sqftMLS 21291435
-
3 Beds, 2 Baths1,490 sqft lot 10,455 sqftMLS 21293771
-
5 Beds, 3 Baths3,304 sqft lot 11,065 sqftMLS 21291563
-
Price Drop4 Beds, 2 Baths2,156 sqft lot 7,536 sqftMLS 21289473
-
3 Beds, 2 Baths1,410 sqft lot 9,017 sqftMLS 21290160
-
3 Beds, 2 Baths1,540 sqft lot 9,671 sqftMLS 21287114
-
4 Beds, 3 Baths2,828 sqft lot 8,987 sqftMLS 21291004
-
3 Beds, 2 Baths1,908 sqft lot 8,625 sqftMLS 21287898
-
3 Beds, 2 Baths1,888 sqft lot 10,019 sqftMLS 21290551
-
3 Beds, 2 Baths1,215 sqft lot 4,618 sqftMLS 21281979
-
4 Beds, 2 Baths1,627 sqft lot 10,411 sqftMLS 21279825
-
4 Beds, 3 Baths3,025 sqft lot 4,618 sqftMLS 21287161
-
3 Beds, 2 Baths1,521 sqft lot 10,019 sqftMLS 21285009
-
Price Drop4 Beds, 3 Baths2,761 sqft lot 5,315 sqftMLS 21264055
-
2 Beds, 1 Bath840 sqft lot 7,057 sqftMLS 21281747
-
3 Beds, 2 Baths1,664 sqft lot 10,019 sqftMLS 21283325
-
3 Beds, 2 Baths1,439 sqft lot 8,190 sqftMLS 21282617
-
2 Beds, 1 Bath1,224 sqft lot 1,225 sqftMLS 21280866
-
4 Beds, 2 Baths2,018 sqft lot 15,974 sqftMLS 21282855
-
3 Beds, 2 Baths1,702 sqft lot 4,705 sqftMLS 21281277
-
4 Beds, 3 Baths3,400 sqft lot 9,584 sqftMLS 21280352
-
Price Drop3 Beds, 3 Baths2,130 sqft lot 9,061 sqftMLS 21280050
-
4 Beds, 3 Baths2,362 sqft lot 12,023 sqftMLS 21285713
This data was last updated on: 7/14/26 12:44 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions